Embedding Models: Clustering COVID-19 Versus "Poxes"

Following on our "mpox" versus "monkeypox" experiment, let's use that same embedding visualization template to cluster a broader set of sentences covering both COVID and a range of "poxes" (including a fictional "golden pox"), along with a few related and unrelated sentences, to test how the models behave. We'll use the same set of models as before: the English-only USEv4, the larger English-only USEv5-Large, the 16-language USEv3-Multilingual and the larger 16-language USEv3-Multilingual-Large models (supporting 16 languages: Arabic, Chinese-simplified, Chinese-traditional, English, French, German, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Spanish, Thai, Turkish, Russian), the 100-language LaBSEv2 model optimized for translation-pair scoring and the Vertex AI Embeddings for Text API.

sentences = [
    "COVID cases continue to climb.",
    "COVID-19 cases continue to climb.",
    "Covid cases continue to climb.",
    "COVID case count is rising.",
    "Coronavirus cases continue to climb.",
    "Infections continue to climb.",
    "Mpox cases continue to climb",
    "mpox cases continue to climb",
    "Monkey pox cases continue to climb",
    "Monkeypox cases continue to climb",
    "Cowpox cases continue to climb",
    "Cow pox cases continue to climb",
    "Camelpox cases continue to climb",
    "Horsepox cases continue to climb",
    "Raccoonpox cases continue to climb",
    "Skunkpox cases continue to climb",
    "Goldpox cases continue to climb",
    "Pox cases continue to climb",
    "XYZABC cases continue to climb",
    "XYZ cases continue to climb",
    "ABC cases continue to climb",
    "cases continue to climb",
    "Bankrupcy cases continue to climb",
    "Eviction cases continue to climb",
    "Shoplifting cases continue to climb",
    "Criminal cases continue to climb",
    "cases continue to climb",
 ]

Vertex AI

Vertex strongly clusters the various "poxes" together, though interestingly, it separates Mpox due to it being a novel term given Gecko's LLM knowledge cutoff. COVID sentences are clustered together and strongly separated from the poxes, with "infections" appearing halfway between the two and near generalized "cases" discussions, with financial and criminal-related terms being stratified both from the disease-related sentences and themselves:

[[0.99999973 0.98231408 0.98858181 0.92365731 0.95436865 0.83845816 0.84188421 0.86454809 0.77936602 0.78291223 0.81343333 0.82175943 0.79758203 0.78384558 0.79014863 0.80212133 0.78974198 0.83340541 0.84746832 0.83107103 0.82581688 0.85126185 0.76581279 0.75123454 0.74024387 0.78902415 0.85126185]
[0.98231408 0.9999997 0.97478915 0.91785976 0.95671354 0.84215814 0.84365332 0.86330984 0.78426932 0.79269746 0.8221456 0.83025942 0.81007446 0.79906042 0.79599007 0.80320894 0.79969095 0.83631721 0.85718248 0.84302905 0.83150371 0.85456461 0.76591962 0.7495776 0.73777158 0.79004031 0.85456461]
[0.98858181 0.97478915 0.99999961 0.91910783 0.95072048 0.84383446 0.83112737 0.85164863 0.7741369 0.7754845 0.80344277 0.81133711 0.79101676 0.77853367 0.78269184 0.79780702 0.77790012 0.82743989 0.84176784 0.82728825 0.81856478 0.84129292 0.7618988 0.74433904 0.73274942 0.78015398 0.84129292]
[0.92365731 0.91785976 0.91910783 0.99999985 0.88488822 0.78860592 0.80325463 0.81051944 0.75912377 0.75887033 0.79040607 0.79806827 0.76972807 0.75782568 0.77364919 0.7743851 0.76352992 0.79977767 0.80875096 0.79878647 0.79891086 0.82173587 0.72613916 0.71976867 0.7162802 0.74249968 0.82173587]
[0.95436865 0.95671354 0.95072048 0.88488822 0.99999989 0.85407964 0.844848 0.86133752 0.78776818 0.79804455 0.82299346 0.82928868 0.81468709 0.80103317 0.80677887 0.80741419 0.79359297 0.8547287 0.851073 0.83394861 0.83850382 0.85858723 0.76583352 0.74321908 0.74155931 0.79390008 0.85858723]
[0.83845816 0.84215814 0.84383446 0.78860592 0.85407964 0.99999969 0.82031304 0.82925896 0.79409713 0.79787644 0.80750001 0.806264 0.79750907 0.79237086 0.78902425 0.81329019 0.78993123 0.83381854 0.84012598 0.81813463 0.82216086 0.82683108 0.71310074 0.72885241 0.69649662 0.74192156 0.82683108]
[0.84188421 0.84365332 0.83112737 0.80325463 0.844848 0.82031304 0.99999952 0.976166 0.87537304 0.91140729 0.90388705 0.88420827 0.90836962 0.89194815 0.8958461 0.89198145 0.90305827 0.94882156 0.85112085 0.85011999 0.8223029 0.82390608 0.71736053 0.72659046 0.70073325 0.74046776 0.82390608]
[0.86454809 0.86330984 0.85164863 0.81051944 0.86133752 0.82925896 0.976166 0.9999997 0.86688576 0.89675627 0.89151725 0.87951914 0.89107826 0.86751359 0.87659869 0.88932327 0.88701641 0.92719926 0.86952601 0.8614716 0.84048159 0.84544843 0.73018087 0.74939914 0.71968809 0.76261251 0.84544843]
[0.77936602 0.78426932 0.7741369 0.75912377 0.78776818 0.79409713 0.87537304 0.86688576 0.99999979 0.9728849 0.89085859 0.8928595 0.87831417 0.8693817 0.88850803 0.892679 0.85992599 0.89799644 0.81075833 0.80872879 0.8112254 0.80919465 0.6970217 0.71466159 0.67536172 0.70575874 0.80919465]
[0.78291223 0.79269746 0.7754845 0.75887033 0.79804455 0.79787644 0.91140729 0.89675627 0.9728849 0.99999991 0.91943704 0.89973309 0.91102331 0.9024466 0.92061204 0.92376131 0.89227783 0.91855145 0.81501164 0.8170955 0.81025909 0.82064383 0.7005336 0.72737193 0.6863612 0.72138596 0.82064383]
[0.81343333 0.8221456 0.80344277 0.79040607 0.82299346 0.80750001 0.90388705 0.89151725 0.89085859 0.91943704 0.99999973 0.97429723 0.926703 0.92914826 0.91341432 0.90380908 0.90961505 0.92693453 0.83597414 0.84490825 0.82791984 0.84684006 0.73104202 0.7568346 0.72412477 0.75496918 0.84684006]
[0.82175943 0.83025942 0.81133711 0.79806827 0.82928868 0.806264 0.88420827 0.87951914 0.8928595 0.89973309 0.97429723 0.99999977 0.90111622 0.9116907 0.89030532 0.89171694 0.88157032 0.92058631 0.83401825 0.83782483 0.82900334 0.8443124 0.7397042 0.76117708 0.72385654 0.74959898 0.8443124 ]
[0.79758203 0.81007446 0.79101676 0.76972807 0.81468709 0.79750907 0.90836962 0.89107826 0.87831417 0.91102331 0.926703 0.90111622 0.99999955 0.9084496 0.90334305 0.89196469 0.88969146 0.90949354 0.8359962 0.84241896 0.8115404 0.83171646 0.72523797 0.74177353 0.71001836 0.74082813 0.83171646]
[0.78384558 0.79906042 0.77853367 0.75782568 0.80103317 0.79237086 0.89194815 0.86751359 0.8693817 0.9024466 0.92914826 0.9116907 0.9084496 0.99999956 0.8813294 0.87465318 0.90705604 0.92549864 0.81899558 0.83258065 0.80764201 0.81562171 0.71512625 0.7402225 0.69485947 0.7311917 0.81562171]
[0.79014863 0.79599007 0.78269184 0.77364919 0.80677887 0.78902425 0.8958461 0.87659869 0.88850803 0.92061204 0.91341432 0.89030532 0.90334305 0.8813294 0.99999956 0.92771863 0.87158131 0.90583114 0.81379764 0.8040769 0.78997581 0.79737521 0.714932 0.72961807 0.67616981 0.7254055 0.79737521]
[0.80212133 0.80320894 0.79780702 0.7743851 0.80741419 0.81329019 0.89198145 0.88932327 0.892679 0.92376131 0.90380908 0.89171694 0.89196469 0.87465318 0.92771863 0.99999943 0.87214503 0.90697878 0.82352683 0.81277807 0.80669524 0.82181761 0.7270014 0.74795354 0.69809298 0.73053502 0.82181761]
[0.78974198 0.79969095 0.77790012 0.76352992 0.79359297 0.78993123 0.90305827 0.88701641 0.85992599 0.89227783 0.90961505 0.88157032 0.88969146 0.90705604 0.87158131 0.87214503 0.9999996 0.91443273 0.83066706 0.83868237 0.79900282 0.81031856 0.69760321 0.7197401 0.70043975 0.72574548 0.81031856]
[0.83340541 0.83631721 0.82743989 0.79977767 0.8547287 0.83381854 0.94882156 0.92719926 0.89799644 0.91855145 0.92693453 0.92058631 0.90949354 0.92549864 0.90583114 0.90697878 0.91443273 0.99999969 0.845932 0.84618166 0.83712827 0.84416546 0.72246129 0.74022955 0.70695492 0.74872965 0.84416546]
[0.84746832 0.85718248 0.84176784 0.80875096 0.851073 0.84012598 0.85112085 0.86952601 0.81075833 0.81501164 0.83597414 0.83401825 0.8359962 0.81899558 0.81379764 0.82352683 0.83066706 0.845932 0.99999948 0.95602007 0.93346559 0.89684728 0.77813674 0.7775931 0.75708899 0.7997694 0.89684728]
[0.83107103 0.84302905 0.82728825 0.79878647 0.83394861 0.81813463 0.85011999 0.8614716 0.80872879 0.8170955 0.84490825 0.83782483 0.84241896 0.83258065 0.8040769 0.81277807 0.83868237 0.84618166 0.95602007 0.9999996 0.90981114 0.91065151 0.76220432 0.78951399 0.76992265 0.81864904 0.91065151]
[0.82581688 0.83150371 0.81856478 0.79891086 0.83850382 0.82216086 0.8223029 0.84048159 0.8112254 0.81025909 0.82791984 0.82900334 0.8115404 0.80764201 0.78997581 0.80669524 0.79900282 0.83712827 0.93346559 0.90981114 0.99999982 0.92640624 0.80443768 0.79138495 0.78239081 0.84173507 0.92640624]
[0.85126185 0.85456461 0.84129292 0.82173587 0.85858723 0.82683108 0.82390608 0.84544843 0.80919465 0.82064383 0.84684006 0.8443124 0.83171646 0.81562171 0.79737521 0.82181761 0.81031856 0.84416546 0.89684728 0.91065151 0.92640624 0.99999971 0.8068264 0.84311053 0.82975246 0.88383585 0.99999971]
[0.76581279 0.76591962 0.7618988 0.72613916 0.76583352 0.71310074 0.71736053 0.73018087 0.6970217 0.7005336 0.73104202 0.7397042 0.72523797 0.71512625 0.714932 0.7270014 0.69760321 0.72246129 0.77813674 0.76220432 0.80443768 0.8068264 0.99999963 0.79596276 0.75873485 0.81741417 0.8068264 ]
[0.75123454 0.7495776 0.74433904 0.71976867 0.74321908 0.72885241 0.72659046 0.74939914 0.71466159 0.72737193 0.7568346 0.76117708 0.74177353 0.7402225 0.72961807 0.74795354 0.7197401 0.74022955 0.7775931 0.78951399 0.79138495 0.84311053 0.79596276 0.99999958 0.7897388 0.82473264 0.84311053]
[0.74024387 0.73777158 0.73274942 0.7162802 0.74155931 0.69649662 0.70073325 0.71968809 0.67536172 0.6863612 0.72412477 0.72385654 0.71001836 0.69485947 0.67616981 0.69809298 0.70043975 0.70695492 0.75708899 0.76992265 0.78239081 0.82975246 0.75873485 0.7897388 0.99999965 0.84872545 0.82975246]
[0.78902415 0.79004031 0.78015398 0.74249968 0.79390008 0.74192156 0.74046776 0.76261251 0.70575874 0.72138596 0.75496918 0.74959898 0.74082813 0.7311917 0.7254055 0.73053502 0.72574548 0.74872965 0.7997694 0.81864904 0.84173507 0.88383585 0.81741417 0.82473264 0.84872545 0.9999997 0.88383585]
[0.85126185 0.85456461 0.84129292 0.82173587 0.85858723 0.82683108 0.82390608 0.84544843 0.80919465 0.82064383 0.84684006 0.8443124 0.83171646 0.81562171 0.79737521 0.82181761 0.81031856 0.84416546 0.89684728 0.91065151 0.92640624 0.99999971 0.8068264 0.84311053 0.82975246 0.88383585 0.99999971]]

Universal Sentence Encoder

USE similarly clusters the poxes, though also clusters the COVID sentences with them as well:

[[0.99999964 0.9278996 0.99999964 0.44141138 0.90179324 0.5998069 0.92031145 0.92031145 0.61759937 0.9434178 0.9268558 0.6440102 0.92915195 0.92998016 0.9307208 0.9285012 0.9360397 0.7681593 0.926641 0.78193915 0.78624296 0.93601644 0.7980505 0.65935093 0.63483053 0.7403465 0.9360167 ]
[0.9278996 0.9999999 0.9278996 0.44801968 0.89491713 0.58475095 0.9216107 0.9216107 0.57499385 0.93277586 0.9430268 0.6087543 0.92952895 0.9372319 0.9335282 0.9292965 0.91447234 0.7459039 0.9213443 0.7885382 0.7948745 0.92809653 0.8000014 0.6597717 0.62314534 0.7321352 0.92809665]
[0.99999964 0.9278996 0.99999964 0.44141138 0.90179324 0.5998069 0.92031145 0.92031145 0.61759937 0.9434178 0.9268558 0.6440102 0.92915195 0.92998016 0.9307208 0.9285012 0.9360397 0.7681593 0.926641 0.78193915 0.78624296 0.93601644 0.7980505 0.65935093 0.63483053 0.7403465 0.9360167 ]
[0.44141138 0.44801968 0.44141138 0.9999999 0.32819027 0.23027605 0.4075501 0.4075501 0.30080652 0.4005769 0.42766708 0.30270755 0.39442572 0.39199227 0.4181232 0.4041496 0.40769947 0.37323868 0.4056031 0.42055216 0.36339107 0.39127746 0.32314026 0.27265787 0.2507728 0.36090264 0.3912775 ]
[0.90179324 0.89491713 0.90179324 0.32819027 1.0000002 0.57455695 0.87181044 0.87181044 0.5865221 0.92595273 0.90513325 0.6166196 0.8855854 0.91329086 0.8997835 0.9175459 0.89067817 0.73884124 0.8912053 0.74245864 0.7232497 0.9041005 0.7846849 0.60883534 0.6139089 0.70629275 0.90410054]
[0.5998069 0.58475095 0.5998069 0.23027605 0.57455695 0.99999976 0.61052424 0.61052424 0.5162144 0.5742733 0.5808811 0.46077648 0.5783893 0.62529165 0.6038858 0.56375194 0.57201064 0.5526279 0.60621476 0.44264203 0.44153047 0.61311924 0.5572007 0.32719606 0.36559856 0.44271106 0.61311936]
[0.92031145 0.9216107 0.92031145 0.4075501 0.87181044 0.61052424 0.9999998 0.9999998 0.5736681 0.9319551 0.9113785 0.59228903 0.92210954 0.9326319 0.9149749 0.901845 0.9130823 0.7637011 0.9212644 0.76964533 0.756829 0.9284401 0.8142626 0.62825227 0.64345956 0.74252325 0.92844015]
[0.92031145 0.9216107 0.92031145 0.4075501 0.87181044 0.61052424 0.9999998 0.9999998 0.5736681 0.9319551 0.9113785 0.59228903 0.92210954 0.9326319 0.9149749 0.901845 0.9130823 0.7637011 0.9212644 0.76964533 0.756829 0.9284401 0.8142626 0.62825227 0.64345956 0.74252325 0.92844015]
[0.61759937 0.57499385 0.61759937 0.30080652 0.5865221 0.5162144 0.5736681 0.5736681 0.99999976 0.59238565 0.60027933 0.7295571 0.5502312 0.60893464 0.5915247 0.54618275 0.5820472 0.7823839 0.5724592 0.53098285 0.54122204 0.5709772 0.49246323 0.41951782 0.43333888 0.4711119 0.5709772 ]
[0.9434178 0.93277586 0.9434178 0.4005769 0.92595273 0.5742733 0.9319551 0.9319551 0.59238565 0.99999976 0.94247097 0.6048553 0.93082774 0.9419904 0.9384578 0.9337964 0.9355173 0.77258056 0.9424112 0.7809459 0.79348385 0.9452901 0.82409126 0.65859735 0.6525098 0.77611613 0.9452902 ]
[0.9268558 0.9430268 0.9268558 0.42766708 0.90513325 0.5808811 0.9113785 0.9113785 0.60027933 0.94247097 0.9999999 0.6344595 0.9333968 0.9403799 0.9317895 0.9203824 0.91781765 0.7806976 0.92103016 0.80081475 0.7639849 0.9239783 0.794566 0.6165519 0.62448084 0.7291654 0.9239782 ]
[0.6440102 0.6087543 0.6440102 0.30270755 0.6166196 0.46077648 0.59228903 0.59228903 0.7295571 0.6048553 0.6344595 0.99999976 0.59155524 0.6311451 0.6321358 0.58299506 0.60487205 0.78816426 0.5717484 0.52967 0.515937 0.5927292 0.50236326 0.4124083 0.35660657 0.4801392 0.59272933]
[0.92915195 0.92952895 0.92915195 0.39442572 0.8855854 0.5783893 0.92210954 0.92210954 0.5502312 0.93082774 0.9333968 0.59155524 1. 0.9253263 0.92527497 0.9126809 0.9231258 0.74911344 0.9272445 0.7976389 0.77537274 0.9239167 0.8278401 0.6411918 0.64156055 0.7491772 0.92391676]
[0.92998016 0.9372319 0.92998016 0.39199227 0.91329086 0.62529165 0.9326319 0.9326319 0.60893464 0.9419904 0.9403799 0.6311451 0.9253263 1.0000002 0.9282267 0.9193126 0.9273825 0.76473266 0.9231846 0.7869176 0.7866501 0.9396586 0.7995247 0.6397021 0.6420275 0.7465458 0.93965864]
[0.9307208 0.9335282 0.9307208 0.4181232 0.8997835 0.6038858 0.9149749 0.9149749 0.5915247 0.9384578 0.9317895 0.6321358 0.92527497 0.9282267 0.99999994 0.9070209 0.9148617 0.7649777 0.9083228 0.76876557 0.80756843 0.9153911 0.79456073 0.6202419 0.65044534 0.75041616 0.9153912 ]
[0.9285012 0.9292965 0.9285012 0.4041496 0.9175459 0.56375194 0.901845 0.901845 0.54618275 0.9337964 0.9203824 0.58299506 0.9126809 0.9193126 0.9070209 0.9999999 0.91848624 0.7343259 0.9197302 0.79412 0.77597773 0.94296974 0.8077692 0.6544783 0.63093615 0.72408015 0.94296986]
[0.9360397 0.91447234 0.9360397 0.40769947 0.89067817 0.57201064 0.9130823 0.9130823 0.5820472 0.9355173 0.91781765 0.60487205 0.9231258 0.9273825 0.9148617 0.91848624 0.99999964 0.7454339 0.9373399 0.785463 0.7911953 0.93540406 0.81030715 0.65408254 0.6541514 0.7473169 0.935404 ]
[0.7681593 0.7459039 0.7681593 0.37323868 0.73884124 0.5526279 0.7637011 0.7637011 0.7823839 0.77258056 0.7806976 0.78816426 0.74911344 0.76473266 0.7649777 0.7343259 0.7454339 0.9999999 0.72944796 0.6576253 0.659107 0.7502047 0.6567933 0.54196537 0.49631375 0.6081634 0.7502048 ]
[0.926641 0.9213443 0.926641 0.4056031 0.8912053 0.60621476 0.9212644 0.9212644 0.5724592 0.9424112 0.92103016 0.5717484 0.9272445 0.9231846 0.9083228 0.9197302 0.9373399 0.72944796 0.99999964 0.7794999 0.77294475 0.94749343 0.8153981 0.6694832 0.6424742 0.7524859 0.94749355]
[0.78193915 0.7885382 0.78193915 0.42055216 0.74245864 0.44264203 0.76964533 0.76964533 0.53098285 0.7809459 0.80081475 0.52967 0.7976389 0.7869176 0.76876557 0.79412 0.785463 0.6576253 0.7794999 0.9999995 0.7566964 0.78613484 0.70983386 0.5798265 0.5553011 0.58354473 0.78613496]
[0.78624296 0.7948745 0.78624296 0.36339107 0.7232497 0.44153047 0.756829 0.756829 0.54122204 0.79348385 0.7639849 0.515937 0.77537274 0.7866501 0.80756843 0.77597773 0.7911953 0.659107 0.77294475 0.7566964 1. 0.78012997 0.6657962 0.5845265 0.5634089 0.6566794 0.78013 ]
[0.93601644 0.92809653 0.93601644 0.39127746 0.9041005 0.61311924 0.9284401 0.9284401 0.5709772 0.9452901 0.9239783 0.5927292 0.9239167 0.9396586 0.9153911 0.94296974 0.93540406 0.7502047 0.94749343 0.78613484 0.78012997 1.0000001 0.82432747 0.6449 0.6390736 0.7716596 1. ]
[0.7980505 0.8000014 0.7980505 0.32314026 0.7846849 0.5572007 0.8142626 0.8142626 0.49246323 0.82409126 0.794566 0.50236326 0.8278401 0.7995247 0.79456073 0.8077692 0.81030715 0.6567933 0.8153981 0.70983386 0.6657962 0.82432747 0.99999964 0.6745155 0.6888561 0.68237966 0.82432747]
[0.65935093 0.6597717 0.65935093 0.27265787 0.60883534 0.32719606 0.62825227 0.62825227 0.41951782 0.65859735 0.6165519 0.4124083 0.6411918 0.6397021 0.6202419 0.6544783 0.65408254 0.54196537 0.6694832 0.5798265 0.5845265 0.6449 0.6745155 0.99999994 0.62795854 0.5603915 0.6449001 ]
[0.63483053 0.62314534 0.63483053 0.2507728 0.6139089 0.36559856 0.64345956 0.64345956 0.43333888 0.6525098 0.62448084 0.35660657 0.64156055 0.6420275 0.65044534 0.63093615 0.6541514 0.49631375 0.6424742 0.5553011 0.5634089 0.6390736 0.6888561 0.62795854 0.9999999 0.66735053 0.6390737 ]
[0.7403465 0.7321352 0.7403465 0.36090264 0.70629275 0.44271106 0.74252325 0.74252325 0.4711119 0.77611613 0.7291654 0.4801392 0.7491772 0.7465458 0.75041616 0.72408015 0.7473169 0.6081634 0.7524859 0.58354473 0.6566794 0.7716596 0.68237966 0.5603915 0.66735053 1. 0.7716596 ]
[0.9360167 0.92809665 0.9360167 0.3912775 0.90410054 0.61311936 0.92844015 0.92844015 0.5709772 0.9452902 0.9239782 0.59272933 0.92391676 0.93965864 0.9153912 0.94296986 0.935404 0.7502048 0.94749355 0.78613496 0.78013 1. 0.82432747 0.6449001 0.6390737 0.7716596 1.0000001 ]]

Universal Sentence Encoder Large

USE Large stratifies disease-related terms more. Interestingly, it separates Monkey pox and Cow pox from the other poxes:

[[0.99999964 0.7600825 0.99999964 0.6861944 0.7741569 0.53510064 0.79402256 0.79402256 0.65095776 0.8307419 0.81419826 0.6374712 0.8245374 0.8241689 0.831389 0.80719995 0.7949877 0.75092304 0.81994474 0.7428277 0.7000743 0.8053789 0.635957 0.62807846 0.6570054 0.7266982 0.8053791 ]
[0.7600825 1. 0.7600825 0.47717917 0.7891427 0.56704974 0.77636343 0.77636343 0.60849965 0.8389672 0.857327 0.6234149 0.8761772 0.8670326 0.82293093 0.8355209 0.8339151 0.7266394 0.8489965 0.70156056 0.75185215 0.88372236 0.6657079 0.70834875 0.6859916 0.72761977 0.88372236]
[0.99999964 0.7600825 0.99999964 0.6861944 0.7741569 0.53510064 0.79402256 0.79402256 0.65095776 0.8307419 0.81419826 0.6374712 0.8245374 0.8241689 0.831389 0.80719995 0.7949877 0.75092304 0.81994474 0.7428277 0.7000743 0.8053789 0.635957 0.62807846 0.6570054 0.7266982 0.8053791 ]
[0.6861944 0.47717917 0.6861944 0.9999999 0.49166816 0.2653688 0.4857425 0.4857425 0.40456492 0.52178 0.5083705 0.398942 0.5108931 0.510211 0.52802634 0.5151931 0.47658658 0.4826646 0.5050362 0.48537073 0.45844573 0.4799559 0.4058717 0.38223872 0.3794523 0.46438563 0.47995603]
[0.7741569 0.7891427 0.7741569 0.49166816 1. 0.6227167 0.79055107 0.79055107 0.6723449 0.8676685 0.85227776 0.6739739 0.8800736 0.86149526 0.83860457 0.8117925 0.81525815 0.7845891 0.8415675 0.7549336 0.7456371 0.8229513 0.6644239 0.718372 0.6911726 0.7194252 0.8229513 ]
[0.53510064 0.56704974 0.53510064 0.2653688 0.6227167 0.99999976 0.5425172 0.5425172 0.54162943 0.6657336 0.6337553 0.5504907 0.6301753 0.62920094 0.5923427 0.58859944 0.57966816 0.6389692 0.5962889 0.5214226 0.5089321 0.6175796 0.50291127 0.55395496 0.5313476 0.5690954 0.6175796 ]
[0.79402256 0.77636343 0.79402256 0.4857425 0.79055107 0.5425172 0.9999997 0.9999997 0.6141465 0.8302373 0.83562505 0.6221237 0.8545418 0.84186196 0.8306247 0.82440686 0.78368676 0.7475042 0.8467376 0.71127236 0.7102442 0.81487095 0.6450256 0.65376866 0.6563195 0.7173031 0.81487113]
[0.79402256 0.77636343 0.79402256 0.4857425 0.79055107 0.5425172 0.9999997 0.9999997 0.6141465 0.8302373 0.83562505 0.6221237 0.8545418 0.84186196 0.8306247 0.82440686 0.78368676 0.7475042 0.8467376 0.71127236 0.7102442 0.81487095 0.6450256 0.65376866 0.6563195 0.7173031 0.81487113]
[0.65095776 0.60849965 0.65095776 0.40456492 0.6723449 0.54162943 0.6141465 0.6141465 1.0000004 0.71123666 0.69850993 0.8369531 0.65119946 0.69157386 0.66333497 0.61924314 0.66605884 0.8616868 0.6464678 0.5561294 0.59378827 0.6322107 0.5209999 0.5450383 0.56899893 0.57999676 0.63221085]
[0.8307419 0.8389672 0.8307419 0.52178 0.8676685 0.6657336 0.8302373 0.8302373 0.71123666 0.9999997 0.90771246 0.7281144 0.92810285 0.91639596 0.8802501 0.87471557 0.87538886 0.81963456 0.8929715 0.7578739 0.78082067 0.8697746 0.6910405 0.7117437 0.7230792 0.76230574 0.8697746 ]
[0.81419826 0.857327 0.81419826 0.5083705 0.85227776 0.6337553 0.83562505 0.83562505 0.69850993 0.90771246 0.99999964 0.70446587 0.9315243 0.9168912 0.86058056 0.8765669 0.8651335 0.81145656 0.88462746 0.74118024 0.75948143 0.89197445 0.71208715 0.7344578 0.7225717 0.7662735 0.8919746 ]
[0.6374712 0.6234149 0.6374712 0.398942 0.6739739 0.5504907 0.6221237 0.6221237 0.8369531 0.7281144 0.70446587 0.99999976 0.66207373 0.68659014 0.65807515 0.6298983 0.6747511 0.87252617 0.6466544 0.51533735 0.5732719 0.63448083 0.52766246 0.55876106 0.55747974 0.5793586 0.63448095]
[0.8245374 0.8761772 0.8245374 0.5108931 0.8800736 0.6301753 0.8545418 0.8545418 0.65119946 0.92810285 0.9315243 0.66207373 0.9999999 0.94111204 0.88618505 0.9041345 0.89091444 0.7883019 0.9084687 0.777225 0.79239863 0.9119593 0.73292863 0.7568027 0.75360227 0.78208256 0.9119594 ]
[0.8241689 0.8670326 0.8241689 0.510211 0.86149526 0.62920094 0.84186196 0.84186196 0.69157386 0.91639596 0.9168912 0.68659014 0.94111204 1.0000002 0.89440835 0.89375377 0.8769033 0.8133756 0.90793395 0.75559366 0.7747133 0.90919685 0.71951413 0.74062705 0.7593056 0.7634593 0.9091969 ]
[0.831389 0.82293093 0.831389 0.52802634 0.83860457 0.5923427 0.8306247 0.8306247 0.66333497 0.8802501 0.86058056 0.65807515 0.88618505 0.89440835 0.99999994 0.85702413 0.8269938 0.751443 0.85734594 0.7376772 0.7602627 0.85636234 0.6782212 0.6645 0.70088637 0.73874605 0.8563624 ]
[0.80719995 0.8355209 0.80719995 0.5151931 0.8117925 0.58859944 0.82440686 0.82440686 0.61924314 0.87471557 0.8765669 0.6298983 0.9041345 0.89375377 0.85702413 0.9999997 0.839803 0.7365606 0.86909854 0.74807763 0.7717918 0.86787635 0.70528626 0.7176048 0.72711736 0.76155126 0.8678764 ]
[0.7949877 0.8339151 0.7949877 0.47658658 0.81525815 0.57966816 0.78368676 0.78368676 0.66605884 0.87538886 0.8651335 0.6747511 0.89091444 0.8769033 0.8269938 0.839803 0.9999999 0.76884997 0.8620076 0.73409176 0.76318955 0.8545507 0.6581099 0.6721416 0.68116874 0.7164775 0.85455096]
[0.75092304 0.7266394 0.75092304 0.4826646 0.7845891 0.6389692 0.7475042 0.7475042 0.8616868 0.81963456 0.81145656 0.87252617 0.7883019 0.8133756 0.751443 0.7365606 0.76884997 1.0000001 0.75564164 0.65042603 0.6801579 0.7719303 0.62492216 0.6544717 0.6603399 0.68892753 0.7719303 ]
[0.81994474 0.8489965 0.81994474 0.5050362 0.8415675 0.5962889 0.8467376 0.8467376 0.6464678 0.8929715 0.88462746 0.6466544 0.9084687 0.90793395 0.85734594 0.86909854 0.8620076 0.75564164 0.9999997 0.7560915 0.77470833 0.88723993 0.67966473 0.7056488 0.7103435 0.7525664 0.88724 ]
[0.7428277 0.70156056 0.7428277 0.48537073 0.7549336 0.5214226 0.71127236 0.71127236 0.5561294 0.7578739 0.74118024 0.51533735 0.777225 0.75559366 0.7376772 0.74807763 0.73409176 0.65042603 0.7560915 1.0000001 0.78799903 0.7719135 0.59431696 0.6467062 0.62154204 0.6658057 0.7719135 ]
[0.7000743 0.75185215 0.7000743 0.45844573 0.7456371 0.5089321 0.7102442 0.7102442 0.59378827 0.78082067 0.75948143 0.5732719 0.79239863 0.7747133 0.7602627 0.7717918 0.76318955 0.6801579 0.77470833 0.78799903 0.99999964 0.8047993 0.6355604 0.6356298 0.64314365 0.69244677 0.80479944]
[0.8053789 0.88372236 0.8053789 0.4799559 0.8229513 0.6175796 0.81487095 0.81487095 0.6322107 0.8697746 0.89197445 0.63448083 0.9119593 0.90919685 0.85636234 0.86787635 0.8545507 0.7719303 0.88723993 0.7719135 0.8047993 0.99999964 0.703817 0.735477 0.74691284 0.7951079 0.9999998 ]
[0.635957 0.6657079 0.635957 0.4058717 0.6644239 0.50291127 0.6450256 0.6450256 0.5209999 0.6910405 0.71208715 0.52766246 0.73292863 0.71951413 0.6782212 0.70528626 0.6581099 0.62492216 0.67966473 0.59431696 0.6355604 0.703817 0.99999976 0.70958424 0.63818777 0.6390589 0.703817 ]
[0.62807846 0.70834875 0.62807846 0.38223872 0.718372 0.55395496 0.65376866 0.65376866 0.5450383 0.7117437 0.7344578 0.55876106 0.7568027 0.74062705 0.6645 0.7176048 0.6721416 0.6544717 0.7056488 0.6467062 0.6356298 0.735477 0.70958424 0.9999999 0.6995633 0.6653451 0.7354771 ]
