
Just over a year ago we explored having the then state of the art LMM Gemini 1.5 Pro "watch" an evening television news broadcast and visually summarize and segment it into stories. With the release of Google's vaunted new Gemini 2.5 Pro model and its heavy emphasis on visual understanding, let's see how far LMM models have come over the past year by rerunning on the same video.
Unfortunately, Gemini 2.5 Pro exhibits the same problematic content safety filtering false positives we saw on its earliest models and, despite our best attempts, Gemini 2.5 Pro refused to produce any output of any kind across all our prompt attempts, returning a "content not permitted" error for every single prompt we tested, despite all safety settings being set to "Off". Under the hood, this reflects the impact of Google's hidden "Other" category that cannot be user adjusted and makes it difficult to use Gemini for news understanding, given how frequently this category is triggered on ordinary everyday news coverage. In contrast, Gemini 2.0 Flash experienced no safety filter errors, but yielded subpar results. Gemini 1.5 Pro yielded very similar results to what we saw a year ago: refusal to adhere to the prompt's minute-level breakdown, truncation and faulty timecodes.
Overall, we find the state of Gemini's video understanding to be roughly where we left it a year ago and similar challenges with problematic safety filtering.
Let's start with this 2023 ABC Evening News broadcast, which is the same one we analyzed last year. You can compare the results below with the Vanderbilt Television News Archive's human annotation of the broadcast into discrete stories to see how well Gemini matches the human story delineation. For the technically-minded, the 30 minute broadcast consumes 548,406 tokens.
Let's start with the same prompts we used before, and all safety filters to "off":
Describe this video in detail.
Unfortunately, running repeatedly yielded a "Content not permitted" error every single time, with a recommendation to edit safety settings, which were already all at the "off" position.
Following previous guidance, let's clarify to the model what it is looking at:
This video is a television news broadcast. Please describe the video in detail.
Again, same error. Let's try a more advanced prompt:
Describe this video second-by-second in a table, where each row is one second of airtime. The first column should be the offset from the start of the video. The second column should be a list of descriptive keywords indicating the topics, themes, people, organizations, locations and other key descriptive terms of that second of airtime. The third column should be a detailed textual description of that second of airtime that describes it in sufficient detail to someone who can't see the video.
It too failed. In fact, all Gemini 2.5 Pro prompts related to the video failed with content prohibited errors.
Let's switch models and test Gemini 2.0 Flash with the same prompt:
This video is a television news broadcast. Please describe the video in detail.
This time we get output. While it catches some of the stories in the broadcast, it fixates too much on minor inconsequential detail and fails to capture the important macro-level summary of the broadcast:
Here is a detailed description of the television news broadcast video:
The video begins with a logo of National University and then shows a collage of scenes of people having fun. “WSCUC-Accredited” is written beneath these images. The camera cuts to a news anchor sitting at a desk. In the background is a blurred image of the planet Earth. He’s a brown-haired, light-skinned male wearing a black suit with a black tie. The broadcast has a breaking news banner. It then cuts to images of what appear to be a Chinese spy balloon. The news presenter tells the viewer that the intelligence bay hanging from the balloon is the size of three buses. The next shot is of US Secretary of State Anthony Blinken standing in front of the American flag. He has postponed his high-stakes trip to China. Other headlines are then discussed, such as once-in-a-generation Arctic Blast and the deadly assault of an ER doctor. There is also a story about United jets clipping wings and another about more than 500,000 jobs added to the economy. All the while, information about each topic is displayed on the screen. There is also a report about the Alec Murdaugh murder trial and the Alex Murdaugh’s housekeeper dying in a fall at home. Robin Roberts then reports live from New Zealand about conquering fear as she bungee jumps from one of the tallest buildings in the southern hemisphere.
The clip then cuts to commercial advertisements for Metamucil, Angi, Ashley Furniture’s Temper-Pedic mattresses, Coricidin, WeatherTech products, and the Leukemia & Lymphoma Society.
Once the commercials conclude, the video goes back to a live news broadcast by ABC. The broadcast is hosted by David Muir. The lead headline is “Tracking China Spy Balloon Over U.S.” and his colleague, Mola Lenghi, reports live from Montana. A US official reported that the balloon now appears headed towards North Carolina. Another news reporter at the White House, Mary Bruce, reports on the incident. The broadcast then switches to another headline: the deadly cold, which the National Weather Service is calling it a one-in-a-generation Arctic blast. Then comes a story about deadly assault on an ER doctor, followed by the United jets clipped wings story. Next, reporter Rebecca Jarvis reports on the positive jobs report for January and President Biden’s reaction. Afterward, it goes back to the Alec Murdaugh trial and a claim by the housekeeper’s son, Alex told him about the 5-million dollar insurance policy. Roberts jumps off of the highest building in New Zealand’s Southern Hemisphere. The report transitions back to the studio.
At this point, the broadcast includes an index of other news. The last story is about the police charging a man in connection to the disappearance of two tamarin monkeys in Dallas and that an owl had escaped at the Central Park Zoo.
Let's try a second time with Gemini 2.0 Flash. This time the results are even worse and the model hallucinates that the broadcast is just 12m24s long:
Here is a detailed description of the television news broadcast:
The video opens with the logo of National University. Three photos are shown of a dog, a woman, and a young boy eating a meal. The woman is laughing. The three photos fade out, and a slightly out-of-focus, but smiling, woman is shown on screen. After a series of quick cuts and scenes, the screen fades to black.
A news anchor is then shown behind a glass desk, and in the background, there is a map of the globe. He says they will be discussing a Chinese spy balloon hovering over the United States. There are images of a white balloon in the sky. Anthony Blinken, Secretary of State, is shown talking. The newscaster says Blinken is postponing a trip to China. A text bar at the bottom says the US is weighing a shooting down in US waters. The screen shifts, and the headline is, "Once in a Generation Arctic Blast." There are scenes of an ice storm and snow. 25 million Americans are in multiple states. The map shows the temperatures in New York City, Philadelphia, and Boston. He says, "wind chill readings in Maine are expected to reach sixty below zero." He then talks about the "deadly assault" on an ER doctor who was riding his mountain bike. They show yellow crime tape and a car and a bicycle on the road. A suspect has been arrested. Next, he reports that two United jets clipped wings at Newark.
Then, he discusses the surprising number of jobs. The unemployment rate is the lowest since 1969. He speaks of the Alex Murdaugh double murder trial. A text box reads, “prosecutors. Defendant got millions in past settlement.” Also, tonight Robin Roberts is in New Zealand for an epic jump.
The broadcast is now sponsored by Coricidin. From ABC news, the world headquarters in New York. Then it cuts to the anchor, David Muir. There is a disclaimer that reads: “This statement has not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.”
After that, the ads start rolling. An ad for Metamucil, a laxative, is shown. Next is a brief ad for Angie's List. Next is an ad for Ashley Furniture and Temper-Pedic. This is followed by an ad for Vicks VapoRub. Red Lobster and Fun Dining are promoted next. A weather tech add is next, followed by a Public Service Announcement for the Leukemia and Lymphoma Society. The closing ad is for Consumer Cellular.
Then it cuts back to ABC and a report of possible sex trafficking around a catholic school in Oakland. They plan on following up. The show goes live to Stephanie Sierra, who then cuts over to Noel Gallo.
Then the broadcast turns again to Robin Roberts for an uplifting story from the tallest building on the southern hemisphere. It shows a bunchy jumping.
The video ends, stating that it is ABC World News Tonight with David Muir. This newscast is 12 minutes and 24 seconds in duration.
And a third time, it does better at capturing the major stories, but also does a fairly poor job overall:
Here's a description of the video, from the beginning through the end:
The video opens with a National University advertisement that shows family shots including toasting, eating, and enjoying each other’s company. The announcer voice promises to be "Supporting the Whole You" and offers information for NU.edu.
Next, a news broadcast opens with David Muir, an anchor on ABC World News Tonight. He speaks about several developing stories, beginning with a Chinese spy balloon hovering over the United States. News footage includes a distant white balloon against the blue sky, a zoom on the large balloon’s technology bay beneath it, and a graphic of the United States with lines showing the balloon’s route. Then, Secretary of State Anthony Blinken is shown speaking about postponing his trip to China.
After that, news of a life-threatening cold front in the Northeast shows fog over streets, and a graphic map shows a widespread area with frigid temperatures and wind chills in some areas as low as 60 degrees below zero. Images of broken trees and ice-covered power lines lead into the next story.
The next news item addresses a deadly assault on an ER doctor. The police say that the suspect hit the victim riding a mountain bike in his car, then got out of the car and physically attacked him. Images show the arrested suspect, a police cruiser at the scene, and a bicycle lying on the road near evidence markers.
Following that, another scare at the airport shows two United jets clipping wings at the Newark airport. Firefighters inspect the wreckage.
The next segment covers an “unexpected job report” for the month. “Help Wanted” and “Now Hiring” signs flash across the screen. President Biden is said to be “celebrating the numbers” as the unemployment rate is not this low since 1969.
The following news report shows that the Alec Murdaugh double murder trial continues. A legal analyst acknowledges the presentation of new forensic evidence. Images of Murdaugh, bullets, and a legal team studying documents flash by. An investigation into Murdaugh’s housekeeper and family is also reported. The piece closes with Eva Pilgrim reporting.
The next story features Robin Roberts in New Zealand, jumping from the tallest building in the Southern Hemisphere. She talks about the importance of conquering fear before jumping. Footage includes her preparation, aerial views, and Roberts herself during and after the jump.
The screen then shifts back to David Muir, host of World News Tonight.
At the 1:37 mark, there is an advertisement for Metamucil that promotes fiber for digestion. After, Angie’s List is now Angie. The video concludes with Ashley Furniture promoting Tempur-Pedic mattresses.
News coverage resumes at 2:10 as David announces, "that's World News Tonight with David Muir." As he signs off, the screen is sponsored by Coricidin HBP (decongestant-free cold relief pills) for adults with high blood pressure.
At 2:31, the final segment runs, and a teaser reports that Stephanie Sierra will present a news report at 6 p.m. regarding concerns about sex trafficking outside a grade school.
Now let's try our extended second-by-second summarization prompt:
Describe this video second-by-second in a table, where each row is one second of airtime. The first column should be the offset from the start of the video. The second column should be a list of descriptive keywords indicating the topics, themes, people, organizations, locations and other key descriptive terms of that second of airtime. The third column should be a detailed textual description of that second of airtime that describes it in sufficient detail to someone who can't see the video.
Unfortunately, this fails to produce a second-level summary and truncates the video:
Time (s) | Keywords | Description |
0:10 | David Muir, News Anchor, Journalist, World News Tonight, studio | A male journalist in a suit looks directly at the camera, against a background projection showing an overhead view of the planet. |
0:11 | news, chinese spy balloon, United States, weather readings | Overlay graphics and text indicate "breaking news" involving "the suspected Chinese spy balloon hovering over the U.S." |
0:12 | news, chinese spy balloon, Montana, tree | A white, round object against a bright blue sky is centered; it is being tracked. A frost-covered evergreen tree occupies the lower left of the frame, with the text "Breaking News 02.03.23 World News Tonight David Muir" displayed. |
0:13 | news, chinese spy balloon, spy, hovering, David Muir, tracking | The camera zooms into the balloon; the text overlay now reads, "02.03.23 Tracking China Spy Balloon World News Tonight David Muir." |
0:14 | news, government, antony blinken, state department, postponing trip, David Muir, speech | Secretary of State Antony Blinken is shown in front of an American flag. The text at the bottom reads "Tracking China Spy Balloon" and "World News Tonight David Muir". Secretary Blinken is postponing a trip to China after the Spy Balloon made its was into US airspace. |
0:15 | cold weather, northeast, New York, Arctic blast, weather channel | Images associated with an arctic blast moving into the Northeast, weather readings, with text that reads “National Weather Service is calling it a Once-In-A-Generation Arctic Blast”. |
0:40 | cold weather, Anthony Blinken, Secretary of State, freezing, power outage | Shows a pool and hot tub outside and a tree next to the pool that has caught fire, downed tree branches, a power line worker in a bucket truck, a graphic map showing a severe cold weather blast, with text that reads “National Weather Service is calling it a Once-In-A-Generation Arctic Blast”. |
1:13 | murder, assault, bike, police, crime scene | Image of a man in a suit is shown, the text overlay reads "Deadly Assault Arrest" with the World News Tonight graphic. Then, there's a picture of a crime scene with police and crime tape. |
1:24 | airplane, Newark Airport, jet, emergency crew, David Muir | Image of a plane on the runway after an accident with emergency crews on scene is shown with text that reads, "United Jets Clip Wings World News Tonight David Muir". |
1:31 | jobs, help wanted, employment, economy, signs | Images of "Help Wanted" and "Hiring" signs are shown, with text that reads, "517,000 New Jobs Added". |
1:45 | Murdoch Double Murder Trial, lawyers, courtroom, defense team | The image of a man and woman are shown, with the text that reads "Murdoch Murder Trial World News Tonight David Muir" and later an image from a courtroom of people attending the Murdoch Trial. |
2:09 | Robin Roberts, New Zealand, skydive, sky walk | A woman on top of a building dressed in a red and orange suit is being briefed on what to do before making a bungee jump, with the text, “Robin’s Epic New Zealand Journey, World News Tonight David Muir”. |
2:22 | World News Tonight, ABC News, David Muir, news program | The camera focuses on the earth logo for ABC’s "World News Tonight" with David Muir. The earth logo fades out and reveals the studio where David Muir sits. |
2:33 | David Muir, news anchor, World News Tonight, breaking news | David Muir is at his desk, beginning the newscast. Graphics appear over his shoulder; on screen, the graphic reads "Tracking China Spy Balloon over U.S." |
2:58 | tracking, China, spy, balloon, Missouri, David Muir, ABC | Shows video and image stills of Chinese spy balloon with information regarding location and size on a TV news background. Text overlay reads, "Tracking China Spy Balloon over U.S.". |
3:15 | Pentagon, press secretary, government, defense, Brig. General Patrick Ryder | Man in military uniform stands at a podium, with American flags in the background. Graphic reads "Brig Gen. Patrick Ryder Pentagon Press Secretary". |
3:22 | Blinken, China, trade, trip, postponement, State Department | Antony Blinken, U.S. Secretary of State, delivers a speech on the situation, with graphic reading “TRACKING CHINA SPY BALLOON OVER U.S. Blinken Postpones Trip, China's Actions 'Unacceptable'". |
3:38 | Spy balloon, sky, Montana, news coverage | Stock footage showing what the balloon looks like to people on the ground, and details regarding the balloon. With text overlay reading, “TRACKING CHINA SPY BALLOON OVER U.S. Source: U.S. Weighs Shootdown Over Atlantic in U.S. Waters". |
3:46 | Deadly cold, Arctic blast, snow, windshield, Northeast US | images from the winter storm are played. the screen now displays a title graphic reading "“Once-In-A-Generation” Arctic Blast 25 Million In Northeast Facing Brutal Wind Chills". |
3:59 | News studio, map, snow fall, weather reporter | The scene shifts to show the main host, and a weather correspondent with winter in the background. The graphic on the screen is a map of the Northeast with temperatures. |
4:14 | Assault, mountain bike, emergency room, attack | Shows photographs from the scene of an incident, where a doctor was struck by a car, and then assaulted, with text overlay reading, “DEADLY ASSAULT ARREST". |
4:25 | Airplane accident, aircraft, passengers, New York airport | Emergency crews work around the wing of an airliner, next to text that reads "UNITED JETS CLIP WINGS PASSENGER DESCRIBES FEELING JOLTFAA INVESTIGATING" |
4:37 | Jobs, hiring, applications, unemployment | Shots of different stores and companies with "Now Hiring" and "Help Wanted" signs, with text that reads, "517,000 NEW JOBS ADDED". |
4:45 | Murdaugh Double Murder Trial, courtroom, lawyers | Interior shots of a courtroom with defense team attorneys and legal aid exhibits; the title graphic reads "MURDAUGH MURDER TRIAL". |
5:17 | Robin Roberts, New Zealand, parachute jump, bungee | News reel showing Robin Roberts being prepped to do a bungee jump from a tall building, graphics read "ROBIN'S EPIC NEW ZEALAND JOURNEY". |
6:21 | World news Tonight logo | logo appears on a swirling globe; the letters are silver, and fade to white. |
6:28 | End of World News Tonight with credits, stock image from NYC | The camera is on the world news set; behind the desk on the screen is an American flag, a globe, and then the screen fades to black. |
7:37 | Commercial- Women, family, lifestyle- National University- College | Start of college commercial with 3×3 image of woman, child, and dog playing. |
8:06 | Advertisement- Metamucil- Health, wellness | Commercial shows a woman in a kitchen who is unhappy, and a hand prepares a drink, with text that reads “Feelin’ sluggish or weighed down?” |
8:07 | Advertisement- Angie’s List- Renovations- Services- Landscape | Commercial promoting the services of Angie’s List. |
8:22 | Advertisement- Ashley Furniture, bed, dog, sleeping | Commercial for Ashley Furniture featuring a dachshund dog in a bed. |
8:40 | Advertisement- Vicks VapoRub- cold, cough | An ad plays for Vicks Vapor Rub. |
8:53 | Advertisement- Red Lobster, food, dinner | An ad is played for Red Lobster. |
9:10 | Advertisement- Carfax, cars, purchase | Advertisement featuring a car fox; car comparison- one that is has accident history and another is clean. |
9:24 | Advertisement- Consumer Cellular, cellphones | Advertisement features two elderly African American individuals who are married in a family room, discussing Consumer Cellular. |
9:39 | Advertisement – Leukemia and Lymphoma Society, children, donation | Video of an emergency room is playing for cancer. A boy holding a sign “dare to dream”. |
10:09 | Deadly Cold, David Muir, weather, snow, ABC7 | News segment regarding deadly cold moving in and how it affects all of the United States. |
10:17 | Doctors strike, hospitals, negotiations, nurses | News reporting on nurses striking in NY and how it impacts hospitals. |
Let's ask for minute-by-minute instead to make things simpler:
Describe this video minute-by-minute in a table, where each row is one minute of airtime. The first column should be the offset from the start of the video. The second column should be a list of descriptive keywords indicating the topics, themes, people, organizations, locations and other key descriptive terms of that minute of airtime. The third column should be a detailed textual description of that minute of airtime that describes it in sufficient detail to someone who can't see the video.
Unfortunately, this truncates to just the first three minutes:
Time (min) | Keywords | Description |
0:00-1:00 | National University, family, dog, friends, celebration, Chinese spy balloon, USA, news, Northeast, deadly cold, temperatures | The video starts with a positive tone featuring happy families, the logo of the National University. Next comes a nightly news broadcast featuring stories like a Chinese spy balloon over the U.S. and the extremely low temperatures on their way to the Northeast. |
1:00-2:00 | medical, bikes, jets, crime, mountain bike, Alex Murdaugh, double murder, trial | The stories of the evening change to stories about crime and medical emergency, including one about a doctor who was shot with a car. The image of Alex Murdaugh and his Double Murder Trial appears on the screen. |
2:00-3:00 | Robin Roberts, New Zealand, skydive, spy balloon, USA, air space, Chinese claim, Alaska, Missouri | The video transitions to a positive news segment about Robin Roberts bungee jumping. The news stories follow with an overview of the Chinese spy balloon hovering the U.S. and the details about that and what may happen. |
Running a second time it again fails to produce the requested output, failing to produce per-minute summaries, missing stories and truncating the broadcast, along with less-than-helpful visual summaries like "portrait of a smiling, attractive, white, adult male is shown, followed by images from a crime scene":
Time | Keywords | Description |
0:00 | National University, WSJUC-Accredited, Family, School, Smiles | A National University ad shows a collage of images: a dog, a woman smiling, a young boy eating, a couple making a toast, a classroom scene with a teacher, a science experiment, the university logo, and concludes on the smiling woman. |
0:10 | ABC News, World News Tonight, David Muir, Chinese spy balloon, cold weather, murder arrest, air travel incident, jobs report, Alex Murdaugh, Robin Roberts | World News Tonight opens with David Muir talking about a Chinese spy balloon over the USA, dangerously cold weather moving into the northeast, a deadly assault arrest and an arrest at the airport and a high jobs report. |
0:26 | Chinese spy balloon, Pentagon, Montana, Anthony Blinken, David Muir, China claim | The video opens on a graphic showing a white object in the sky. Then, it shows reporter from Montana and Antony Blinken. An intelligence bay is shown to be underneath with solar panels on the side. Back with David Muir who states “Is this being shot down and if so where? “ |
0:49 | Cold weather in the northeast, New York City, Philadelphia, Boston, arctic blast, national weather service | The video changes to show weather reports in the northeast, in New York city, Philadelphia, and Boston, a blast showing -60 degree Fahrenheit. The report is calling this a once-in-a-generation arctic blast. |
1:13 | Deadly assault arrest, Matt Gupman, California, emergency doctor, bicycle | Video shows images and news about the deadly assault arrest on an emergency doctor riding his mountain bike. Police report the suspect was in the car, hitting the victim and then getting out attacking him. |
1:24 | Airport scare, United jets clip wings, Newark, plane full of passengers | The video then switches to an airport scare in Newark when 2 united jets clipped wings. One playing was full of passengers. |
1:30 | Biden’s job report, Rebecca Jarvis, | Biden’s celebration of stunning unexpected jobs report with unemployment rate the lowest rate since 1969. Rebecca Jarvis states the unemployment is as low as 1969. |
1:45 | Alec Murdaugh, ballistic expert | Switches back to new with story about the Alex Murdaugh double murder trial, showing the defense team and a ballistic expert with a shotgun shell. |
1:52 | Murdaugh murder trial, Alex Murdoch’s housekeeper | Video shows Alex Murdaugh’s housekeeper dying of a fall with Murdoch getting a $5 million dollar payout that covered the housekeepers fall. |
2:09 | Robin Robert’s, New Zealand journey, skywalk skyjump, sky tower, Auckland | Video goes to Robin Robert’s talking about her epic jump in New Zealand, from the tallest building in the southern hemisphere. Jumpers from all over the world. |
2:21 | Sign off | Video then shows ABC News world headquarters, the sign off for abc World News. |
2:30 | David Muir, Chinese spy balloon, dangerous cold weather, Montana | David Muir is back and is now talking from his news desk stating that they will begin tonight with the Chinese spy balloon hovering over the United States. It is dangerously cold as the wind chill is more than 100° below zero. |
2:58 | View of the Chinese spy balloon | The video is all the Chinese spy balloon showing a very grainy view of it, and giving more details on what they are looking at. |
3:14 | Pentagon press secretary, | Video shows the Pentagon press secretary as he states that this is a physical or military risk for people on the ground and they are monitoring and reviewing options. |
3:15 | Chinese government’s response | Video shares the statement from the Chinese government saying the balloon is not a spy vessel, but it is a civilian airship used for research. The Pentagon is rejecting that claim. |
3:37 | Views of China spy balloon, Mola Lenghi, Montana. | A variety of images of the spy balloon. |
3:46 | Windchill in the northeast, cold emergency | The video moves into a report on cold emergencies and displays images of people dressed warmly. |
3:59 | Assault arrest | A portrait of a smiling, attractive, white, adult male is shown, followed by images from a crime scene. |
4:13 | Clip wings | Two United passenger jets clipped wings; the report shows the damage. |
4:30 | New jobs | The video displays several signs that read "help wanted" followed by statistics on the number of new jobs added to the economy. |
4:45 | Alex Murdock, | Alex Murdoch’s double murder trial and the defense team and what a ballistic expert knowledge today with the defense asking questions. |
5:09 | Robin Roberts, New Zealand skywalk | A women standing at the edge of a skywalk. |
5:19 | End credits | World News Tonight ends. |
5:20 | Metamucil Ad | A woman is in the kitchen, preparing a metamucil beverage. Animation of how Metamucil traps and removes the waste in your body, and also helps lower cholesterol. An African American couple is then seen happily playing Pickle Ball on a sunny day at a park. |
6:16 | Vicks vapor rub, Angi, Ashley Furniture, Eliqus, Nature's Bounty | Now playing are rapid fire ads for Vicks VapoRub, Angi, Ashley Furniture, Eliqus, and Nature's Bounty. |
And finally, let's rerun this same prompt with Gemini 1.5 Pro to see how it performs after a year of development since we last tested it:
Describe this video minute-by-minute in a table, where each row is one minute of airtime. The first column should be the offset from the start of the video. The second column should be a list of descriptive keywords indicating the topics, themes, people, organizations, locations and other key descriptive terms of that minute of airtime. The third column should be a detailed textual description of that minute of airtime that describes it in sufficient detail to someone who can't see the video.
Bizarrely, despite requesting a minute-level breakdown, we get a second-level breakdown, of which the timecodes are frequently wrong and the summary truncates – precisely what we saw from the model a year ago:
Sure, here are your tables:
Second-by-second:
Offset | Keywords | Description |
0:00 | advertisement, National University, education, college, family, animals, WSUTC | This advertisement for National University shows a compilation of video clips. The clips depict a small dog, a woman, and a child inside a dark room. Then, a couple make a toast, and the woman laughs, hugs her child in the kitchen, and teaches in a classroom. A montage follows, with pictures of the family eating at a restaurant, the woman teaching in a classroom, and other random clips including a shot of wine, a dog eating from a bowl, and a close-up of someone’s hand cutting something. Text displays that the university is WSCUC-accredited. |
0:01 | ABC World News Tonight with David Muir, news | The opening sequence of the ABC World News Tonight broadcast begins. |
0:02 | David Muir, Chinese spy balloon, news, China, the US, balloon | News anchor David Muir delivers the leading story, which is about a suspected Chinese spy balloon seen over the United States. |
0:03 | spy balloon, news, China, United States | Footage of a small white balloon against a bright blue sky is shown, and then a closer image of the spy balloon is shown. |
0:04 | spy balloon, breaking news, news, China, US | The date 02.03.23 and the news segment “TRACKING CHINA SPY BALLOON” appear on-screen. |
0:05 | spy balloon, news, China, US | The balloon is shown again in the daylight. |
0:06 | spy balloon, news, China, US, Anthony Blinken | Footage of Secretary of State Anthony Blinken appears, and then footage of the spy balloon is shown again. |
0:07 | spy balloon, news, China, US | Still footage of the spy balloon is shown. |
0:08 | blank | The screen is black. |
0:09 | blank | The screen is black. |
0:10 | David Muir, news anchor, Chinese spy balloon, US, news | David Muir is sitting behind a desk in the news studio. |
0:11 | David Muir, news anchor, Chinese spy balloon, US, news | David Muir begins to deliver the main news story of the day. |
0:12 | David Muir, news anchor, Chinese spy balloon, US, news | He reports that new details have emerged about the spy balloon. |
0:13 | David Muir, news anchor, Chinese spy balloon, US, news, China | He continues to give the background of the spy balloon. |
0:14 | David Muir, news anchor, Chinese spy balloon, US, news, China | He questions where the balloon currently is located, and whether there’s a time frame to shoot the balloon down. |
0:15 | David Muir, news anchor, Chinese spy balloon, US, news, China | Muir continues to report the news. |
0:16 | David Muir, news anchor, Chinese spy balloon, US, news, China | He tells viewers that he’ll share more information about where the balloon is and whether it will be shot down. |
0:17 | David Muir, news anchor, Chinese spy balloon, US, news, China | He notes that a dangerous cold front is also approaching. |
0:18 | David Muir, news anchor, Chinese spy balloon, US, news, China | Muir continues to speak. |
0:19 | David Muir, news anchor, Chinese spy balloon, US, news, China | He talks about life-threatening cold temperatures, and live readings that have been recorded. |
0:20 | David Muir, news anchor, Chinese spy balloon, US, news, China | Muir states that this information will be shown later on in the newscast. |
0:21 | David Muir, news anchor, Chinese spy balloon, US, news, China | He continues to speak, mentioning other topics in the news including the Murdaugh double murder trial. |
0:22 | David Muir, news anchor, Chinese spy balloon, US, news, China | Muir tells viewers that this information will be discussed in the newscast. |
0:23 | news, spy balloon, United States, China | Footage of the spy balloon in the daytime is shown, with a pine tree in the foreground. |
0:24 | ABC World News Tonight, David Muir, spy balloon, China, US, news, Anthony Blinken | Footage of the spy balloon against a dark, cloudy sky is shown, and it says “TRACKING CHINA SPY BALLOON.” |
0:25 | news, ABC World News Tonight, David Muir, spy balloon, China, US, Montana | Muir is seen reporting the news in the studio. |
0:26 | David Muir, news anchor, US, news, Once-in-a-generation, arctic blast | Footage of the earth from space is shown, and then aerial shots of winter weather are shown. It says “ONCE-IN-A-GENERATION ARCTIC BLAST.” |
0:27 | Once-in-a-generation, Arctic blast, news, cold, winter, ice, snow, Maine, US | Footage of a snowy pine tree is shown, followed by the spy balloon. |
0:28 | spy balloon, breaking news, news, China, US, Pentagon | The date, news segment, and newscast information are displayed over the spy balloon. |
0:29 | China, spy balloon, US, news | A close-up of the spy balloon is shown. |
0:30 | China, spy balloon, news, US | It says, “TRACKING CHINA SPY BALLOON.” |
0:31 | China, spy balloon, news, US | The spy balloon is shown again against a light sky. |
0:32 | China, spy balloon, US, news, Pentagon | The spy balloon is shown again against a light sky. |
0:33 | China, spy balloon, US, news | The spy balloon is shown again. |
0:34 | China, spy balloon, US, news | The spy balloon is shown again. |
0:35 | China, spy balloon, US, news | The spy balloon is shown again. |
0:36 | China, spy balloon, US, news, Montana | The spy balloon is shown again. |
0:37 | China, spy balloon, US, news | The spy balloon is shown again. |
0:38 | China, spy balloon, US, news | The spy balloon is shown again. |
0:39 | China, spy balloon, US, news | The spy balloon is shown against a dark sky. |
0:40 | China, spy balloon, US, news, Pentagon, Secretary of State Anthony Blinken | The spy balloon is shown against a dark sky. |
0:41 | US, China, news, Pentagon, Secretary of State Anthony Blinken, China | Anthony Blinken is speaking. |
0:42 | US, China, news, Pentagon, Secretary of State Anthony Blinken | Anthony Blinken is speaking. |
0:43 | US, China, news, Pentagon, Secretary of State Anthony Blinken, China | Anthony Blinken is speaking. |
0:44 | US, China, news, Secretary of State Anthony Blinken, China, Montana, Mary Bruce, White House | Anthony Blinken is speaking. |
0:45 | spy balloon, China, US, news | The spy balloon is shown again. |
0:46 | spy balloon, China, US, news | The spy balloon is shown again. |
0:47 | spy balloon, China, US, news, Montana, Mary Bruce, White House | The spy balloon is shown again. |
0:48 | China, spy balloon, White House, Mary Bruce | The spy balloon is shown again. |
0:49 | National Weather Service, arctic blast, northeast, US, World News Tonight | Animated footage of the Earth from space is shown, and then aerial shots of a snowstorm are shown. The words "ONCE-IN-A-GENERATION ARCTIC BLAST” are displayed. |
0:50 | National Weather Service, arctic blast, news, winter, cold, US | Footage of the snowstorm is shown. |
0:51 | National Weather Service, arctic blast, news, winter, cold, US | Footage of the snowstorm is shown. |
0:52 | arctic blast, news, weather | Footage of the snowstorm is shown. |
0:53 | arctic blast, news, winter, weather, cold | Footage of the snowstorm is shown. |
0:54 | arctic blast, winter, cold, weather, news | Footage of the snowstorm is shown. |
0:55 | arctic blast, news, cold, winter, US, New York, Philadelphia, Boston, Maine | Footage of the snowstorm is shown. |
0:56 | arctic blast, news, US, New York, Philadelphia, Boston, Maine | Footage of a downed tree is shown. |
