Extracting & Codifying Disease Outbreaks Using LLMs: Experiments With Bison, ChatGPT & Claude

Earlier this year we explored the use of LLMs for disease extraction and codification tasks from news coverage, testing how well they could be used to autonomously codify illness and death information from realtime news coverage. Given the immense advances that have occurred in LLMs over the 6 months since that analysis, let's revisit this topic and expand to GCP's Bison, OpenAI's GPT-3.5 and Anthropic's Claude across a range of example texts from trivial to complex.

The end result is that even for highly complex texts, LLMs are capable of substantial codification of disease information. The biggest limitation is the instability of those results: running a model multiple times (each from scratch in a fresh session) can yield very different results, with some runs producing quite impressive codifications, while others yield far more modest results. In a production application, this means model performance will vary dramatically over input text, producing high quality results for some articles and far less accurate results for others that it actually is capable of producing high quality results for. As with all of our LLM work, we recommend running a model multiple times and ranking the results. While these examples do not feature hallucinations, they do exhibit a variety of failure states in which they improperly codify unrelated content, though in this case the missing extracted fields could be used as a filter. The models do struggle across the board with the sheer diversity of ways case and death counts are expressed in the media and can improperly double count cases. Overall, these results suggest substantial promise but also recommend substantial caution given their extreme instability. In other words, with any given run, the difference between high quality codification and missing key parts of the article is down to mere random chance.

It is important to recognize that prompt optimization and especially model-specific prompt tuning designed for each model's idiosyncrasies, could improve these results, but instability and failure states are endemic to current LLM architectures, meaning prompt engineering can yield improvements, but not existential stability beyond the results seen here.

Let's start with this article about vibriosis infections from seafood.

Let's start with Bison. We'll use the following prompt with temperature of 0.2:

Make a table that extracts all of the illnesses and deaths described in the following article. For each, list the Type (Illness or Death), Number Affected, Disease Name, Location, Date, Details and Explanation.

This yields the following table that misses the majority of the text, including Connecticut, Missouri and Florida:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|---|---|---|---|---|---|---|
| Illness | 1 | Vibriosis | Suffolk County, New York | July | Not yet known | Still under investigation |
| Death | 2 | Vibriosis | Connecticut | July | Two of the three cases were wound infections not associated with seafood | Connecticut has not seen a Vibrio case in three years |
| Death | 1 | Vibriosis | Connecticut | July | Consumed raw oysters not harvested from Long Island Sound at an out-of-state establishment | Connecticut is home to a thriving oyster industry, and conducts regular tests for the bacteria |

Lets run a second time:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|---|---|---|---|---|---|---|
| Illness | 1 | Vibriosis | Suffolk County, New York | July | Not yet known | Still under investigation |
| Death | 2 | Vibriosis | Connecticut | July | Two of the three cases were wound infections not associated with seafood, and the third infection was a Connecticut resident that consumed raw oysters not harvested from Long Island Sound at an out-of-state establishment. | All three victims were between the ages of 60 to 80 and the two deaths occurred in July, the department said, adding that it’s first time Connecticut has seen a Vibrio case in three years. |

Third:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|---|---|---|---|---|---|---|
| Illness | 1 | Vibriosis | Suffolk County, New York | July | Not yet known | Still under investigation |
| Death | 2 | Vibriosis | Connecticut | July | Two of the three cases were wound infections not associated with seafood, the health department said, and the third infection was a Connecticut resident that consumed raw oysters not harvested from Long Island Sound at an out-of-state establishment. | All three victims were between the ages of 60 to 80 and the two deaths occurred in July, the department said, adding that it’s first time Connecticut has seen a Vibrio case in three years. |

Fourth:

| Type | Number Affected | Disease Name | Location | Date | Details | Explaination |
|---|---|---|---|---|---|---|
| Illness | 1 | Vibriosis | Suffolk County, New York | July | Not yet known | Still under investigation |
| Death | 2 | Vibriosis | Connecticut | July | Two deaths occurred | First time Connecticut has seen a Vibrio case in three years |

Overall, Bison misses nearly all of the cases mentioned in the text and does a fairly poor job of codifying its contents.

What about the same prompt and text with Claude? It yields fairly similar results:

Here is the table summarizing the illnesses and deaths described in the article:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|-|-|-|-|-|-|-|  
| Death | 1 | Vibriosis | Suffolk County, NY | July/August 2023 | Victim contracted bacteria from unknown source | Rare bacterial infection that can come from seawater or raw seafood |
| Death | 2 | Vibriosis | Connecticut | July 2023 | Victims were 60-80 years old and ate raw oysters from out of state | Rare bacterial infection that can come from seawater or raw seafood |   
| Illness | 3 | Vibriosis | Connecticut | July 2023 | Hospitalized after contracting from raw oysters (1 case), wound infections (2 cases) | Rare bacterial infection that can come from seawater or raw seafood |

Running a second time doesn't change the results:

 Here is the table summarizing the illnesses and deaths described in the article:

|Type|Number Affected|Disease Name|Location|Date|Details|Explanation|
|-|-|-|-|-|-|-|  
|Death|1|Vibriosis|Suffolk County, New York|July/August 2022|Victim contracted bacteria from unknown source|Rare flesh-eating bacterial infection|
|Death|2|Vibriosis|Connecticut|July 2022|Victims consumed raw oysters from out-of-state|Rare flesh-eating bacterial infection| 
|Illness|3|Vibriosis|Connecticut|July 2022|2 cases from wound infections, 1 case from consuming raw oysters|Rare flesh-eating bacterial infection|

And a third time:

 Here is the table extracting illnesses and deaths from the article:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|-|-|-|-|-|-|-|  
| Death | 1 | Vibriosis | Suffolk County, NY | July/August 2022 | Victim contracted bacteria from unknown source | Rare bacterial infection found in seawater and raw seafood |
| Death | 2 | Vibriosis | Connecticut | July 2022 | Victims were 60-80 years old and ate raw oysters from out of state | Rare bacterial infection found in seawater and raw seafood |  
| Illness | 3 | Vibriosis | Connecticut | July 2022 | Hospitalized after 2 got wound infections, 1 ate raw oysters | Rare bacterial infection found in seawater and raw seafood |

Claude yields results extremely similar to Bison and again fails to extract most results.

What about the same prompt and text with OpenAI's ChatGPT (GPT-3.5)? This yields results that are far more comprehensive than Bison, but still excludes the macro-level 100 deaths and 80,000 illnesses per year:

Here's a table summarizing the illnesses and deaths described in the provided article:

| Type     | Number Affected | Disease Name     | Location                           | Date       | Details                                                                                                                                                                                                                                                                                                                                                                                   | Explanation                                                                                                                                                                                                                                                     |
|----------|-----------------|------------------|-----------------------------------|------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Death    | 1               | Vibriosis        | Suffolk County, New York          | Not stated | The victim's death is being investigated to determine the source of bacterial contact. New guidance is issued, and precautions are advised for residents.                                                                                                                                                                                                                                  | Further details about the date and circumstances of the death are not immediately available.                                                                                                                                                                     |
| Death    | 2               | Vibriosis        | Connecticut                       | July       | Two Connecticut residents, aged 60 to 80, died in July from vibriosis. One case was linked to raw oysters consumption, while two were wound infections not associated with seafood. The Department of Public Health noted that it was the first Vibrio case in Connecticut in three years.                                                              | The infection sources include seafood consumption and wound infections. Connecticut typically conducts tests for the bacteria and has taken measures to mitigate its presence in harvested oysters.                                                          |
| Illness  | 3               | Vibriosis        | Various locations                 | July       | Three cases of vibriosis were reported in Connecticut since July 1. All three individuals were hospitalized. Symptoms included diarrhea, stomach cramps, vomiting, fever, and chills.                                                                                                                                  | The infections in these cases were linked to seafood consumption and wound infections.                                                                                                                                                                           |
| Illness  | Unknown         | Vibriosis        | United States                     | May-Oct    | Vibriosis causes an estimated 80,000 illnesses annually in the U.S., with about 52,000 cases resulting from contaminated food consumption, including oysters. Symptoms range from mild (diarrhea, stomach cramps) to severe (intensive care or limb amputation), with a 20% fatality rate for serious cases. High-risk individuals are more susceptible. | Vibriosis is a well-known infection caused by vibrio vulnificus bacteria, commonly found in seawater and raw/undercooked seafood. It can lead to various symptoms and outcomes, particularly affecting individuals with weakened immune systems or underlying health conditions. |
| Death    | 1               | Vibriosis        | Missouri                          | June       | A 54-year-old man died in Missouri after consuming raw oysters contaminated with the bacteria.                                                                                                                                                                                                                         | Consumption of contaminated raw oysters led to a fatal case of vibriosis.                                                                                                                                                                                       |
| Death    | 2               | Vibriosis        | Florida                           | Not stated | Two people in Florida died from vibriosis after eating raw oysters from Louisiana.                                                                                                                                                                                                                                       | Consumption of contaminated raw oysters from Louisiana resulted in fatal cases of vibriosis.                                                                                                                                                                   |

Please note that some details such as specific dates and certain information may not be provided in the article. The table summarizes the available information from the provided text.

Running a second time yields much more comprehensive results. This time it includes the annual figures. But it also includes a number of false positives including codifying "Washing wounds with soap and water if exposed to saltwater, raw seafood, or its juices is recommended" and "Healthcare providers are reminded to consider vibriosis as a diagnosis, especially in relevant cases" as illness references.

Here's a table summarizing the illnesses and deaths described in the article:

| Type    | Number Affected | Disease Name               | Location                  | Date     | Details                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | Explanation                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
|---------|-----------------|----------------------------|---------------------------|----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Death   | 1               | Vibriosis                  | Suffolk County, NY        | July     | One person in New York's Suffolk County died from an infection linked to vibriosis, caused by vibrio vulnificus bacteria found in seawater and raw seafood. The exact source of exposure is being investigated.                                                                                                                                                                                                                                                                                      | Vibrio vulnificus bacteria, present in seawater and raw seafood, caused the death.                                                                                                                                                                                                                                                                                                                                                                                                    |
| Death   | 2               | Vibriosis                  | Connecticut               | July     | Two people in Connecticut died from infections linked to vibriosis. Two of the three cases were wound infections not associated with seafood. The third infection was a Connecticut resident who consumed raw oysters not harvested from Long Island Sound at an out-of-state establishment. Victims were between 60 to 80 years old.                                                                                                                               | Vibriosis infections, including wound infections and oyster consumption, resulted in deaths.                                                                                                                                                                                                                                                                                                                                                                                          |
| Illness | 3               | Vibriosis                  | Connecticut               | July     | Three cases of vibriosis were reported in Connecticut since July 1, all leading to hospitalizations. Two cases were wound infections not associated with seafood, and one case was linked to consuming raw oysters from an out-of-state establishment. Victims were between 60 to 80 years old.                                                                                                                                      | Vibrio vulnificus infections caused illnesses, including wound infections and oyster consumption.                                                                                                                                                                                                                                                                                                                                                                                     |
| Illness | Est. 80,000     | Vibriosis                  | United States            | Yearly   | Vibriosis causes an estimated 80,000 illnesses in the U.S. annually. About 52,000 cases are related to eating contaminated food, including oysters. Most infections occur between May and October.                                                                                                                                                                                                                                                                                               | Vibriosis is a common illness caused by vibrio vulnificus bacteria, often linked to contaminated food.                                                                                                                                                                                                                                                                                                                                                                                 |
| Death   | 100             | Vibriosis                  | United States            | Yearly   | Vibriosis results in approximately 100 deaths in the U.S. each year.                                                                                                                                                                                                                                                                                                                                                                                                                         | Serious cases of vibriosis can lead to death.                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| Illness | Varied          | Vibriosis                  | United States            | Varied   | Vibriosis symptoms include diarrhea, stomach cramps, vomiting, fever, chills, and ear infections. Serious cases may require intensive care or limb amputation. People with certain health conditions are more susceptible.                                                                                                                                                                                                                                                                 | Vibriosis can cause a range of symptoms, from mild to severe, and can lead to serious complications.                                                                                                                                                                                                                                                                                                                                                                                 |
| Illness | Varied          | Vibriosis                  | United States            | Varied   | People with liver disease, cancer, a weakened immune system, or taking certain medications are particularly susceptible to vibriosis.                                                                                                                                                                                                                                                                                                                                                      | Individuals with specific health conditions are at higher risk of vibriosis infections.                                                                                                                                                                                                                                                                                                                                                                                             |
| Illness | Varied          | Vibriosis                  | United States            | Varied   | Precautions to reduce vibriosis risk include covering wounds, piercings, or tattoos when exposed to warm seawater, avoiding raw shellfish with a weakened immune system, wearing gloves when handling raw shellfish, and washing hands afterward.                                                                                                                                                                                                                                                | Certain precautions can help reduce the risk of vibriosis infection.                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Illness | Varied          | Vibriosis                  | United States            | Varied   | Washing wounds with soap and water if exposed to saltwater, raw seafood, or its juices is recommended.                                                                                                                                                                                                                                                                                                                                                                                     | Proper wound care can prevent infection.                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Illness | Varied          | Vibriosis                  | United States            | Varied   | Providers are reminded to consider vibriosis as a diagnosis, especially in relevant cases.                                                                                                                                                                                                                                                                                                                                                                                               | Vibriosis may not always be the first diagnosis considered by healthcare providers.                                                                                                                                                                                                                                                                                                                                                                                                |
| Death   | 1               | Vibriosis                  | Missouri, United States   | June     | A 54-year-old man died after consuming raw oysters containing vibrio vulnificus bacteria.                                                                                                                                                                                                                                                                                                                                                                                             | Consumption of raw oysters led to a fatal infection.                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| Death   | 2               | Vibriosis                  | Florida, United States    | Yearly   | Two people died of vibriosis in Florida after consuming raw oysters from Louisiana.                                                                                                                                                                                                                                                                                                                                                                                                    | Raw oyster consumption led to fatal vibriosis infections.                                                                                                                                                                                                                                                                                                                                                                                                                            |

Please note that some information in the article is not specified or fully detailed, so the table provides a summary based on the available information. Additionally, the "Number Affected" in the table is based on the provided information and may not include all reported cases.

A third time yields identical results:

Sure, here's a table summarizing the illnesses and deaths described in the article:

| Type    | Number Affected | Disease Name | Location                 | Date  | Details                                                                                                                                                                                                                                                                                                                                                                                               | Explanation                                                                                                                                                                                                                                                                                                                       |
|---------|-----------------|--------------|--------------------------|-------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Death   | 1               | Vibriosis    | Suffolk County, NY       | July  | One person in Suffolk County, NY, died from an infection linked to vibriosis caused by vibrio vulnificus bacteria found in seawater and raw seafood. The source of exposure is under investigation.                                                                                                                                                                                                       | Vibrio vulnificus, present in seawater and raw seafood, caused the death.                                                                                                                                                                                        |
| Death   | 2               | Vibriosis    | Connecticut              | July  | Two people in Connecticut died from vibriosis. Two cases were wound infections unrelated to seafood. The third case was a Connecticut resident who ate raw oysters from an out-of-state establishment. All victims were aged 60 to 80.                                                                                                                 | Vibriosis infections, including wound infections and oyster consumption, resulted in deaths.                                                                                                                                                                    |
| Illness | 3               | Vibriosis    | Connecticut              | July  | Connecticut reported three vibriosis cases since July 1. Two were wound infections not tied to seafood. The third case involved a Connecticut resident consuming raw oysters from an out-of-state establishment. All affected individuals were between 60 and 80 years old.                                                               | Vibrio vulnificus infections led to illnesses, including wound infections and oyster consumption.                                                                                                                                                               |
| Illness | Est. 80,000     | Vibriosis    | United States           | Yearly| Vibriosis causes about 80,000 illnesses in the U.S. annually. Approximately 52,000 cases result from eating contaminated food, including oysters. Infections mainly occur between May and October.                                                                                                                                 | Vibriosis is a common illness often linked to contaminated food.                                                                                                                                                                                                |
| Death   | 100             | Vibriosis    | United States           | Yearly| Vibriosis leads to around 100 deaths in the U.S. every year.                                                                                                                                                                                                                                                                            | Serious cases of vibriosis can result in death.                                                                                                                                                                                                                 |
| Illness | Varied          | Vibriosis    | United States           | Varied| Vibriosis symptoms include diarrhea, stomach cramps, vomiting, fever, chills, and ear infections. Severe cases may require intensive care or even limb amputation. People with certain health conditions are more susceptible.                                                                                                      | Vibriosis can range from mild to severe, potentially leading to serious complications.                                                                                                                                                                         |
| Illness | Varied          | Vibriosis    | United States           | Varied| Individuals with liver disease, cancer, weakened immune systems, or taking specific medications are particularly vulnerable to vibriosis.                                                                                                                                                                                            | People with certain health conditions are at higher risk of vibriosis infections.                                                                                                                                                                               |
| Illness | Varied          | Vibriosis    | United States           | Varied| Precautions to reduce vibriosis risk include covering wounds, piercings, or tattoos when exposed to warm seawater, avoiding raw shellfish with a weakened immune system, wearing gloves when handling raw shellfish, and washing hands afterward.                                                                          | Taking precautions can lower the risk of vibriosis infection.                                                                                                                                                                                                   |
| Illness | Varied          | Vibriosis    | United States           | Varied| Washing wounds with soap and water after exposure to saltwater, raw seafood, or their juices is advised.                                                                                                                                                                                                                               | Proper wound care can prevent infection.                                                                                                                                                                                                                         |
| Illness | Varied          | Vibriosis    | United States           | Varied| Healthcare providers are reminded to consider vibriosis as a diagnosis, especially in relevant cases.                                                                                                                                                                                                                                 | Vibriosis may not always be the first diagnosis considered by healthcare providers.                                                                                                                                                                            |
| Death   | 1               | Vibriosis    | Missouri, United States  | June  | A 54-year-old man died after eating raw oysters containing vibrio vulnificus bacteria.                                                                                                                                                                                                                                                  | Consuming raw oysters led to a fatal infection.                                                                                                                                                                                                                |
| Death   | 2               | Vibriosis    | Florida, United States   | Yearly| Two people in Florida died of vibriosis after consuming raw oysters from Louisiana.                                                                                                                                                                                                                                                      | Consumption of raw oysters led to fatal vibriosis infections.                                                                                                                                                                                                   |

Please note that some information might not be explicitly stated in the article, and certain details are inferred based on the context provided.

A fourth time eliminates the annual estimates once again:

Here's the table summarizing the illnesses and deaths described in the article:

| Type    | Number Affected | Disease Name | Location                                 | Date      | Details                                                                                                                      | Explanation                                                                                                                                                                                                                                  |
|---------|-----------------|--------------|------------------------------------------|-----------|------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Death   | 1               | Vibriosis    | Suffolk County, New York                 | July      | One person in Suffolk County, New York, died from vibriosis linked to vibrio vulnificus bacteria.                       | The victim's contact with the bacteria is being investigated. Vibriosis is caused by vibrio vulnificus bacteria found in seawater and seafood. Serious cases can lead to death, particularly in individuals with certain medical conditions.    |
| Death   | 2               | Vibriosis    | Connecticut                             | July      | Two people in Connecticut died from vibriosis linked to vibrio vulnificus bacteria.                                     | Both deaths occurred in July, with the victims aged 60 to 80. One case was associated with raw oyster consumption, and the other cases were wound infections not related to seafood. Connecticut rarely sees Vibrio cases.                     |
| Illness | 3               | Vibriosis    | Connecticut                             | July-Sept | Three people in Connecticut were affected by vibriosis. All three cases resulted in hospitalization.                    | Two cases were wound infections not related to seafood. The third case involved consuming raw oysters from out-of-state. Vibriosis symptoms range from mild to severe, with serious cases potentially leading to death.                |
| Death   | Unknown         | Vibriosis    | Not specified                           | Not known | More information about the Suffolk County victim's death was not immediately available.                                   | Information about this case is limited in the article.                                                                                                                                                                                      |
| Illness | Unknown         | Vibriosis    | United States (annual estimate)         | Ongoing   | About 80,000 illnesses and 100 deaths annually in the U.S. due to vibriosis, with around 52,000 cases from contaminated food. | Vibriosis is a common illness caused by vibrio vulnificus bacteria. Infections primarily occur between May and October in warmer waters. Vulnerable individuals are at higher risk of severe outcomes.                                    |
| Illness | Multiple        | Vibriosis    | Eastern U.S.                            | Since 1990s | Vibriosis infections have been increasing in the eastern U.S. due to climate change and warming waters.                 | Changing environmental conditions contribute to the rise in vibriosis cases.                                                                                                                                                               |
| Death   | 1               | Vibriosis    | Missouri                                | June      | A 54-year-old man in Missouri died from vibriosis after consuming raw oysters with vibrio vulnificus bacteria.         | Consumption of contaminated raw oysters led to the fatal vibriosis infection.                                                                                                                                                              |
| Death   | 2               | Vibriosis    | Florida (Louisiana oysters)             | Not known | Two people in Florida died from vibriosis after eating raw oysters harvested from Louisiana.                          | Consuming raw oysters contaminated with vibrio vulnificus bacteria resulted in fatal infections.                                                                                                                                              |

Please note that some information, such as specific dates and details, is missing or unspecified in the article. The table is based on the available information from the provided article.

Let's modify our prompt to request only entries with counts:

Make a table that extracts all of the illnesses and deaths described in the following article. For each, list the Type (Illness or Death), Number Affected, Disease Name, Location, Date, Details and Explanation. Only include illnesses and deaths that specify a specific disease and include the number affected, even if it is an estimate.

This fails to filter out the entries without specific counts and fails to place the 80,000 estimate under the Number Affected column. It also fixates on the location of the oysters to offer "Florida (Louisiana)" as a location.

Sure, here's the table focusing specifically on the illnesses and deaths with specified diseases, numbers affected, and locations from the article:

| Type    | Number Affected | Disease Name | Location                | Date  | Details                                                                                                                               | Explanation                                                                                                                                                                                                                       |
|---------|-----------------|--------------|-------------------------|-------|---------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Death   | 1               | Vibriosis    | Suffolk County, NY      | July  | One person in Suffolk County, New York, died from vibriosis linked to vibrio vulnificus bacteria.                              | The victim's contact with the bacteria is being investigated. Vibriosis is caused by vibrio vulnificus bacteria found in seawater and seafood. Serious cases can lead to death, particularly in individuals with certain medical conditions. |
| Death   | 2               | Vibriosis    | Connecticut             | July  | Two people in Connecticut died from vibriosis linked to vibrio vulnificus bacteria.                                                | Both deaths occurred in July, with the victims aged 60 to 80. One case was associated with raw oyster consumption, and the other cases were wound infections not related to seafood. Connecticut rarely sees Vibrio cases.              |
| Illness | 3               | Vibriosis    | Connecticut             | Jul-Sep | Three people in Connecticut were affected by vibriosis. All three cases resulted in hospitalization.                           | Two cases were wound infections not related to seafood. The third case involved consuming raw oysters from out-of-state. Vibriosis symptoms range from mild to severe, with serious cases potentially leading to death.         |
| Illness | Unknown         | Vibriosis    | United States (annual) | Ongoing | About 80,000 illnesses and 100 deaths annually in the U.S. due to vibriosis, with around 52,000 cases from contaminated food.    | Vibriosis is a common illness caused by vibrio vulnificus bacteria. Infections primarily occur between May and October in warmer waters. Vulnerable individuals are at higher risk of severe outcomes.                               |
| Illness | Multiple        | Vibriosis    | Eastern U.S.            | Since 1990s | Vibriosis infections have been increasing in the eastern U.S. due to climate change and warming waters.                      | Changing environmental conditions contribute to the rise in vibriosis cases.                                                                                                                                                  |
| Death   | 1               | Vibriosis    | Missouri                | June  | A 54-year-old man in Missouri died from vibriosis after consuming raw oysters with vibrio vulnificus bacteria.                | Consumption of contaminated raw oysters led to the fatal vibriosis infection.                                                                                                                                                 |
| Death   | 2               | Vibriosis    | Florida (Louisiana)     | Unknown | Two people in Florida died from vibriosis after eating raw oysters harvested from Louisiana.                                 | Consuming raw oysters contaminated with vibrio vulnificus bacteria resulted in fatal infections.                                                                                                                             |

Please note that some information, such as specific dates and details, is missing or unspecified in the article. The table is based on the available information from the provided article.

How about this article about dengue?

Again, we'll use our prompt with temperature 0.2 with Bison:

Make a table that extracts all of the illnesses and deaths described in the following article. For each, list the Type (Illness or Death), Number Affected, Disease Name, Location, Date, Details and Explanation. Only include illnesses and deaths that specify a specific disease and include the number affected, even if it is an estimate.

Unfortunately it yields only the following:

Illness: Dengue
Number Affected: 78,000
Disease Name: Dengue
Location: Bangladesh
Date: January - August 2023
Details: More than 78,000 people have been infected since January this year
Explanation: Dengue causes flu-like symptoms that most people recover from, but also can rapidly lead to internal bleeding, organ failure and even death. There generally is no specific treatment for the disease, but vaccines are available.

Illness: Dengue
Number Affected: 364
Disease Name: Dengue
Location: Bangladesh
Date: 2023
Details: The government’s Directorate General of Health Services reports the 2023 death toll from the mosquito-borne illness has reached 364 in the south Asian country.
Explanation: Dengue causes flu-like symptoms that most people recover from, but also can rapidly lead to internal bleeding, organ failure and even death. There generally is no specific treatment for the disease, but vaccines are available.

Running a second time yields no better results:

Illness: Dengue
Number Affected: 78,000
Disease Name: Dengue
Location: Bangladesh
Date: January - August 2023
Details: More than 78,000 people have been infected since January this year
Explanation: Dengue causes flu-like symptoms that most people recover from, but also can rapidly lead to internal bleeding, organ failure and even death. There generally is no specific treatment for the disease, but vaccines are available.

Illness: Dengue
Number Affected: 364
Disease Name: Dengue
Location: Bangladesh
Date: 2023
Details: The government’s Directorate General of Health Services reports the 2023 death toll from the mosquito-borne illness has reached 364 in the south Asian country.
Explanation: Dengue causes flu-like symptoms that most people recover from, but also can rapidly lead to internal bleeding, organ failure and even death. There generally is no specific treatment for the disease, but vaccines are available.

What about Claude? While slightly better, it is still missing several of the counts expressed in the article:

Here is the table summarizing the illnesses and deaths from the article:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|-|-|-|-|-|-|-|  
| Illness | 78,000+ | Dengue | Bangladesh | Jan - Aug 2023 | Over 78,000 dengue cases reported since January | Outbreak driven by monsoon rains |
| Death | 364+ | Dengue | Bangladesh | Jan - Aug 2023 | Over 364 dengue deaths reported since January | Many patients have co-morbidities that increase risk |  
| Illness | 23,000+ | Dengue | Bangladesh | Aug 1-10, 2023 | Over 23,000 dengue cases in first 10 days of August | Rate much higher than July |
| Death | 100+ | Dengue | Bangladesh | Aug 1-10, 2023 | Over 100 dengue deaths in first 10 days of August | Rate much higher than July |

Running a second time doesn't improve the results and in fact drops the 100 deaths:

 Here is the table extracting illnesses and deaths from the article:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|-|-|-|-|-|-|-|  
| Illness | 78,000+ | Dengue | Bangladesh | January - August 2023 | Over 78,000 infections since January | Mosquito-borne viral disease outbreak |
| Death | 364+ | Dengue | Bangladesh | January - August 10, 2023 | Over 364 deaths since January, over 100 in August | High mortality rate likely due to overwhelmed hospitals |
| Illness | 23,000+ | Dengue | Bangladesh | August 1-10, 2023 | Over 23,000 cases in first 10 days of August | Shows sharp increase in cases this month |
| Death | 281 | Dengue | Bangladesh | 2022 | 281 dengue deaths last year | Comparison to show dramatic increase in 2023 |

Running a third time does expand our results but still misses some counts:

Here is the table extracting illnesses and deaths from the article:

| Type | Number Affected | Disease Name | Location | Date | Details | Explanation |
|-|-|-|-|-|-|-|  
| Illness | 78,000+ | Dengue | Bangladesh | Jan - Aug 2023 | Over 78,000 infected since January | Mosquito-borne illness outbreak |
| Death | 364+ | Dengue | Bangladesh | Jan - Aug 2023 | Over 364 deaths since January | Mosquito-borne illness outbreak |  
| Illness | 23,000+ | Dengue | Bangladesh | Aug 1-10, 2023 | Over 23,000 cases in first 10 days of Aug | Worse than July total of 43,854 |
| Death | 100+ | Dengue | Bangladesh | Aug 1-10, 2023 | Over 100 deaths in first 10 days of Aug | Over a third of 281 total deaths in 2022 |
| Illness | 62,382 | Dengue | Bangladesh | 2022 | 62,382 infected in 2022 | Record high cases |
| Death | 281 | Dengue | Bangladesh | 2022 | 281 deaths in 2022 | Record high deaths |

