As we continue to analyze, explore and examine the Internet Archive's TV News Archive's insights into our global world, we are heavily leveraging our new BigQuery + Bigtable GCS digital twin to analytically map its more than 8 million broadcasts totaling 5.65 million hours of global television news. Let's compile a master channel inventory that tallies the Archive's complete holdings in its TV News collection by channel over the past quarter-century. In all, 214 channels are represented in its holdings.
We'll use the following digital twin query:
select chan, COUNT(1) numShows, ROUND(sum(sec)) secAirtime from (
select JSON_EXTRACT_SCALAR(DOWN, '$.chan') chan,  CAST(JSON_EXTRACT_SCALAR(DOWN, '$.durSec') AS FLOAT64) sec FROM (
  SELECT  
    rowkey,
    ( select array(select value from unnest(cell))[OFFSET(0)]  from unnest(cf.column) where name in ('DOWN') ) DOWN
  FROM `[PROJECTID].bigtableconnections.digtwin` where  CAST(substr(rowkey, 0, 8) as NUMERIC) > 20000000 
 ) 
) group by chan order by secAirtime desc
This yields:
| numShows | secAirtime | |
| CNN | 134013 | 543287833 | 
| MSNBC | 135469 | 538798025 | 
| FOXNEWS | 126342 | 533199290 | 
| CSPAN | 106967 | 485002079 | 
| CSPAN2 | 103731 | 469990977 | 
| SUDAN | 228733 | 466678860 | 
| KNTV | 139805 | 457472209 | 
| KSTS | 149559 | 456143040 | 
| KDTV | 135090 | 455739530 | 
| KTVU | 160264 | 453833612 | 
| KPIX | 159217 | 452252801 | 
| KQED | 164884 | 451835461 | 
| KGO | 149133 | 451296278 | 
| CNBC | 124709 | 432343497 | 
| COM | 195042 | 431210524 | 
| SFGTV | 130394 | 425818589 | 
| TELECONGO | 191825 | 421639777 | 
| LINKTV | 139491 | 419829093 | 
| JORDANTV | 189614 | 408651265 | 
| SHARJAHTV | 203040 | 408277983 | 
| ALMAGHRIBIA | 189900 | 406480517 | 
| CANALALGERIE | 163596 | 402348744 | 
| SOUTHERNSUDAN | 187366 | 392356997 | 
| FBC | 123688 | 386105548 | 
| RT | 197969 | 372774987 | 
| BBCNEWS | 152877 | 362741401 | 
| ALJAZ | 164407 | 358734872 | 
| RTPI | 117186 | 352854346 | 
| BLOOMBERG | 101452 | 344356407 | 
| CSPAN3 | 92112 | 341134454 | 
| KRON | 113141 | 335805862 | 
| PSC | 135239 | 319940338 | 
| NTA | 138698 | 307920244 | 
| BELARUSTV | 159701 | 306080884 | 
| ALIRAQUIA | 150902 | 305684246 | 
| OMAN | 142896 | 305131262 | 
| QATARTV | 127280 | 276915653 | 
| TVRI | 123667 | 263342361 | 
| DW | 154538 | 225589876 | 
| ORTM | 118343 | 220139654 | 
| TGN | 118212 | 219227624 | 
| VTV4 | 116458 | 216073851 | 
| TV3 | 42800 | 204732778 | 
| ETV | 84655 | 202026589 | 
| SAUDI | 89076 | 190626822 | 
| RTSSAT | 101116 | 188787121 | 
| IRINN | 86999 | 175259698 | 
| M2MOROCCO | 46644 | 150839629 | 
| SAMAYEAZADI | 46668 | 148845586 | 
| TELESUR | 64000 | 144437094 | 
| YEMENTV | 54500 | 141917851 | 
| WETA | 40724 | 120356399 | 
| WMPT | 44208 | 120249641 | 
| WHUT | 46092 | 118781537 | 
| VIETFACETV | 63832 | 117436519 | 
| SKY | 57568 | 114181254 | 
| SYRIANTV | 39721 | 112018048 | 
| AZTV | 38493 | 104626442 | 
| PALESTINETV | 53513 | 94751785 | 
| FRANCE24 | 48108 | 91196343 | 
| KURDSAT | 49583 | 90733008 | 
| IRIB2 | 47270 | 89037391 | 
| TV7TUNIS | 43632 | 83492932 | 
| NTV | 21953 | 78266127 | 
| RUSSIA24 | 39614 | 73820997 | 
| RUSSIA1 | 17932 | 73289160 | 
| 1TV | 21049 | 72194066 | 
| ESPRESO | 40280 | 71494685 | 
| CUBA | 32091 | 68092235 | 
| ZEETV | 27671 | 66842979 | 
| PRESSTV | 38948 | 61763448 | 
| CCTV9 | 33412 | 60305392 | 
| KUWAIT | 32708 | 58750138 | 
| ALETEJAHTV | 13193 | 55356671 | 
| TTV | 23864 | 43730449 | 
| CTV | 23765 | 43521211 | 
| CCTV13 | 16478 | 39519432 | 
| ALFAYHAA | 21715 | 39269724 | 
| CCTV1 | 17543 | 39248604 | 
| KCTV | 21027 | 37082487 | 
| SVT1 | 21542 | 36587009 | 
| ALALAM | 17604 | 32723782 | 
| TV5MONDE | 16334 | 32095787 | 
| ESC1 | 14994 | 27196425 | 
| CCTV4 | 15032 | 26989822 | 
| TSR1 | 22706 | 26730229 | 
| M1 | 26593 | 25174440 | 
| TRTTURK | 11673 | 20804934 | 
| KAN11 | 10235 | 20331047 | 
| TRT1 | 11327 | 20165558 | 
| LIBYA | 9995 | 18048227 | 
| RTSDIASPORA | 9828 | 17927093 | 
| TELEPADREPIO | 9184 | 16929552 | 
| CCTVNEWS | 7211 | 12951681 | 
| KBSWORLD | 4160 | 11753126 | 
| JAMAHIRYA | 5983 | 10774122 | 
| MKTV | 2979 | 5268313 | 
| CANALCATORCE | 1078 | 4135114 | 
| RAINEWS | 1780 | 3915272 | 
| TELEARUBA | 2283 | 3900693 | 
| RAI1 | 1780 | 3825416 | 
| ARTEDE | 2075 | 3821697 | 
| ARD | 2075 | 3728297 | 
| GALA | 413 | 1245233 | 
| BBC | 546 | 897433 | 
| NEWSW | 300 | 818742 | 
| IRAQ | 409 | 735181 | 
| CCTV3 | 365 | 656188 | 
| ANT1 | 189 | 339104 | 
| RAI | 82 | 228043 | 
| TVRAINENG | 62 | 57700 | 
| SCOLA | 2 | 5901 | 
| FUTURE | 1 | 3601 | 
| MBC | 1 | 3601 | 
| DUBAI | 1 | 3589 | 
| NEWTV | 1 | 3478 | 
| SCOLA2 | 1 | 3233 | 
| SCOLA6 | 1 | 2758 | 
| SCOLA4 | 1 | 2542 | 
| BBCARABIC | 1 | 2484 | 
| SCOLA5 | 1 | 1839 | 
| ALFORAT | 1 | 1806 | 
| NDTV | 1 | 1801 | 
| SCOLA3 | 1 | 1734 | 
| WDR | 1 | 1200 | 
| WGN | 1062 | |
| WTTG | 424 | |
| 350 | ||
| GBN | 291 | |
| WTVT | 285 | |
| WFTS | 270 | |
| KYW | 264 | |
| WFLA | 233 | |
| WNYW | 149 | |
| WNCN | 134 | |
| KWWL | 116 | |
| WCAU | 112 | |
| NHK | 97 | |
| WLFL | 96 | |
| WCBS | 90 | |
| WPVI | 87 | |
| WABC | 84 | |
| WBZ | 81 | |
| WTXF | 79 | |
| KQEH | 73 | |
| WRAZ | 71 | |
| WJLA | 65 | |
| WNBC | 60 | |
| WRC | 58 | |
| SFGTV2 | 54 | |
| WRAL | 54 | |
| KTSF | 53 | |
| KTNV | 53 | |
| KVVU | 53 | |
| KLAS | 51 | |
| WUSA | 44 | |
| WJZ | 43 | |
| KSNV | 43 | |
| KDVR | 43 | |
| WDJT | 43 | |
| WZDC | 39 | |
| KCNS | 36 | |
| KMTP | 36 | |
| WFXT | 36 | |
| KOFY | 35 | |
| KICU | 34 | |
| WCVB | 33 | |
| KFXA | 33 | |
| KCAU | 32 | |
| KCRG | 29 | |
| KMGH | 29 | |
| KCNC | 28 | |
| WTMJ | 28 | |
| WUVP | 27 | |
| KKPX | 25 | |
| WHDH | 24 | |
| KPTH | 21 | |
| KGAN | 21 | |
| KCSM | 19 | |
| WPSG | 18 | |
| WBTV | 18 | |
| KUSA | 16 | |
| WNUV | 15 | |
| KTNC | 14 | |
| WKYC | 14 | |
| WBAL | 13 | |
| WFTV | 12 | |
| WKMG | 12 | |
| WHYY | 10 | |
| WESH | 10 | |
| WOFL | 10 | |
| WTSP | 8 | |
| WBFF | 7 | |
| KBCW | 7 | |
| ALJAZAM | 7 | |
| WMUR | 6 | |
| BETW | 6 | |
| WFDC | 5 | |
| WMAR | 4 | |
| KXRM | 4 | |
| WOIO | 4 | |
| KRCB | 3 | |
| KMEG | 3 | |
| KTIV | 3 | |
| WCPO | 3 | |
| WXIX | 3 | |
| KKTV | 3 | |
| KOAA | 3 | |
| KFSF | 2 | |
| WKRC | 2 | |
| WLWT | 2 | |
| KRDO | 2 | |
| KTLN | 1 | |
| WISN | 1 | |
| WITI | 1 | 
