Prompt Evolver: Using An LLM To Autonomously Construct Its Own Prompts From An Example Input/Output: Disease Extraction

Over the last two days we've explored using LLMs for automated biosurveillance, feeding them news articles and having them extract codified tabular compilations of the disease-related infections and deaths described within. Along the way we confirmed that larger models do not automatically yield better results than smaller ones and some of the most ubiquitous optimizations like personas, extended instructions, anti-hallucination commands, and multi-shot prompting do not always yield better results and in fact can lead to more brittle workflows prone to collapse. The common denominator in all of those experiments is that prompts were hand engineered and optimized. To what degree can we outsource prompt construction and optimization to LLMs themselves, asking them in effect to write their own prompts? To explore this in more detail, we'll use a single-shot example and ask five major commercial LLMs (Google's Bison, Unicorn and Gemini Pro models and OpenAI's GPT 3.5 and GPT 4.0 models) to construct their own prompts to generate that output from that input.

Bison yielded reasonable results with the prompts it designed, capturing the core respective counts, but failing to segment by county. Unicorn and Gemini Pro both performed poorly on their self-designed prompts. GPT 3.5 produced a series of widely divergent tables that codified a range of information but in ways that were not very machine friendly. In contrast, GPT 4.0's self-designed prompts yielded correct and comprehensive codifications in the designed output for every prompt, while one of the prompts yielded the exact desired results, complete with a county-level breakdown. Applying one of the GPT 4.0-designed prompts to the other four models yielded nearly perfect results from Bison, reasonable results from Unicorn, strong results from Gemini Pro and poor results from GPT 3.5, while also demonstrating the instability of GPT 4.0's output. Applying a GPT 3.5-designed template-style prompt yielded acceptable but fairly poor results from Bison, useless results from Unicorn, strong results from Gemini Pro, useless results from GPT 3.5 and a breakdown of GPT 4.0 to provide fairly poor results. This demonstrates that automatically-constructed prompts are not necessarily model agnostic, but that prompts designed by more advanced models may produce strong results with less advanced and cheaper to run models. Overall, the results here suggest there is considerable merit to autonomously generated LLM prompts.

Here is the prompt given to each of the five LLMs to ask them to produce a set of example prompts they believed would produce similar output from that kind of input:

Suggest a few optimal prompts that could be provided to a Large Language Model like yourself to transform the following INPUT text into the codified OUTPUT table. Make the prompts generic such that they would work on any inputs to generate outputs that codify them in similar ways.

INPUT:
Twelve children in Champaign County south of Chicago were sickened with E. coli on August 21st, while an additional 50 were sickened across Putnam, Carroll, Clark, Clay and DeKalb that same day.

OUTPUT:
| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
| Illness | 12 | E. Coli | USA | Illinois | Champaign County | Not Specified | August 21 | 12 children | |
| Illness | 50 | E. Coli | USA | Illinois | Putnam County, Carroll County, Clark County, Clay County, DeKalb County | Not Specified | August 21 | 50 | |

BISON

This yields:

**Prompt 1:**

Provide a structured table that summarizes the information in the following text, including columns for type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation.

**Prompt 2:**

Create a table that codifies the information in the text, with columns for type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation. The table should be easy to read and understand, and should include all relevant information from the text.

**Prompt 3:**

Generate a table that summarizes the key information from the text, including the type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation. The table should be well-organized and easy to read, and should include all relevant information from the text.

Let's test those prompts:

Provide a structured table that summarizes the information in the following text, including columns for type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation.

| Type of Event | Number of People Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Monkeypox Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | Miami-Dade, Broward | August 2022 | Increase in cases among teens and young adults | Spread of monkeypox in Florida, particularly in South Florida |
| Statewide Briefing | N/A | Monkeypox | United States | Florida | N/A | N/A | August 2022 | Update on monkeypox situation in Florida | State health officials provide information and address concerns |
| Monkeypox Cases | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | N/A | August 2022 | Cases reported in the age group of 15 to 19 | Younger population affected by monkeypox |
| Monkeypox Cases | 64 | Monkeypox | United States | Florida | Broward, Charlotte, Clay, Collier, Duval, Hillsborough, Lee, Miami-Dade, Orange, Osceola, Palm Beach, Pinellas, Sarasota, Seminole | N/A | August 2022 | Cases reported in the age group of 20 to 24 | Increase in cases among young adults |
| Monkeypox Cases | 159 | Monkeypox | United States | Florida | Brevard, Broward, Duval, Flagler, Hillsborough, Lake, Leon, Marion, Martin, Miami-Dade, Monroe, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Seminole, Volusia | N/A | August 2022 | Cases reported in the age group of 25 to 29 | Rising number of cases in this age group |
| Monkeypox Case | 1 | Monkeypox | United States | Florida | Martin | N/A | August 2022 | Case reported in the age group of 0 to 4 | Rare case in a young child |
| Public Health Emergency | N/A | Monkeypox | United States | N/A | N/A | N/A | August 4, 2022 | Declaration by the federal government | Recognition of the severity of the monkeypox outbreak |
| Public Health Emergency of International Concern | N/A | Monkeypox | World | N/A | N/A | N/A | July 2022 | Declaration by the World Health Organization | Global concern about the spread of monkeypox |
| State of Emergency | N/A | Monkeypox | United States | Florida | N/A | N/A | N/A | N/A | Governor Ron DeSantis' decision | Florida's approach to managing the monkeypox outbreak |

Create a table that codifies the information in the text, with columns for type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation. The table should be easy to read and understand, and should include all relevant information from the text.

| Type of Event | Number of People Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Monkeypox Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | Miami-Dade, Broward, Lee, Leon | August 2022 | Cases rising in teens and young adults | Largest number of cases in South Florida |
| Public Health Emergency | N/A | Monkeypox | United States | Florida | N/A | N/A | August 4, 2022 | Federal government declares public health emergency | |
| Public Health Emergency of International Concern | N/A | Monkeypox | Global | N/A | N/A | N/A | July 2022 | World Health Organization declares public health emergency of international concern | |
| State of Emergency | N/A | Monkeypox | United States | New York, California, Illinois | N/A | N/A | N/A | N/A | States declare state of emergency due to rise in cases | |

Generate a table that summarizes the key information from the text, including the type of event, number of people affected, disease name, country, state, county, city, date, details, and an explanation. The table should be well-organized and easy to read, and should include all relevant information from the text.

| Event Type | Number of People Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Monkeypox Outbreak | 1,266 cases | Monkeypox | United States | Florida | 28 counties | Miami-Dade, Broward, Lee, Leon | August 2022 | Increase in cases among teens and young adults | Spread of monkeypox in Florida, particularly in South Florida |
| Statewide Briefing | N/A | Monkeypox Update | United States | Florida | N/A | N/A | August 2022 | Hosted by Dr. Ulyee Choe, director of the Florida Department of Health in Pinellas County | Discussion on the latest monkeypox situation in Florida |
| Age Range of Cases | N/A | Monkeypox | United States | Florida | N/A | N/A | August 2022 | Highest number of cases in age ranges 30-34, 35-39, and 40-44 | Changing demographics of monkeypox cases in Florida |
| Cases in Younger Age Groups | N/A | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | N/A | August 2022 | Increase in cases among individuals aged 15-19 and 20-24 | Potential impact on schools and universities |
| Public Health Emergency | N/A | Monkeypox | United States | N/A | N/A | N/A | August 4, 2022 | Declaration by the federal government | Recognition of the severity of the monkeypox outbreak |
| State of Emergency | N/A | Monkeypox | United States | Florida | N/A | N/A | N/A | No state of emergency declared | Governor Ron DeSantis' decision not to declare a state of emergency | Different approaches to managing the monkeypox outbreak |

UNICORN

This yields:

Here are a few optimal prompts that could be provided to a Large Language Model to transform the given INPUT text into the codified OUTPUT table:

1. "Create a table that summarizes the information in the following text. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation."
2. "Extract the following information from the text and put it into a table: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation."
3. "Summarize the information in the text in a table. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation."
4. "Create a table that represents the information in the text. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation."
5. "Convert the information in the text into a table. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation."

These prompts are generic and would work on any inputs to generate outputs that codify them in similar ways. They are clear and concise, and they specify the exact information that should be included in the table. They also use language that is familiar to Large Language Models, which makes it more likely that they will be able to understand and follow the instructions.

Let's test those prompts:

Create a table that summarizes the information in the following text. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | Miami-Dade | Miami | August 8, 2022 | 493 cases in Miami-Dade | Largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 436 cases in Broward County | Second largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | Various | August 8, 2022 | 28 counties have one or more cases | Monkeypox cases have been reported in 28 counties in Florida |
| Briefing | N/A | Monkeypox | United States | Florida | Pinellas | Clearwater | August 9, 2022 | 1 p.m. | Monkeypox update | A statewide briefing will be held to provide an update on the monkeypox outbreak |
| Risk | N/A | Monkeypox | United States | Florida | N/A | N/A | August 8, 2022 | Men who have sex with men | Most cases occur in men who have sex with men |
| Symptoms | N/A | Monkeypox | United States | Florida | N/A | N/A | August 8, 2022 | Painful rash, muscle aches, respiratory symptoms, chills | The disease often causes a characteristic, painful rash and other symptoms that can last for weeks |
| Age Range | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | Various | August 8, 2022 | 15 to 19 | There are now eight monkeypox cases in the age group of 15 to 19 |
| Age Range | 64 | Monkeypox | United States | Florida | 14 counties | Various | August 8, 2022 | 20 to 24 | There are now 64 monkeypox cases in the age group of 20 to 24 |
| Age Range | 159 | Monkeypox | United States | Florida | 19 counties | Various | August 8, 2022 | 25 to 29 | There are now 159 monkeypox cases in the age group of 25 to 29 |
| Case | 1 | Monkeypox | United States | Florida | Martin | N/A | August 8, 2022 | 0 to 4 | There is one case in Martin County, in the 0 to 4 age range |
| Declaration | N/A | Monkeypox | United States | N/A | N/A | N/A | August 4, 2022 | Public health emergency | The federal government declared a public health emergency over monkeypox |
| Declaration | N/A | Monkeypox | N/A | N/A | N/A | N/A | July 2022 | Public health emergency of international concern | The World Health Organization declared monkeypox a public health emergency of international concern |
| Declaration | N/A | Monkeypox | United States | Florida | N/A | N/A | August 8, 2022 | State of emergency | Florida Governor Ron DeSantis declined to declare a state of emergency |
| Declaration | N/A | Monkeypox | United States | New York | N/A | N/A | N/A | State of emergency | New York declared a state of emergency due to the rise in monkeypox cases |
| Declaration | N/A | Monkeypox | United States | California | N/A | N/A | N/A | State of emergency | California declared a state of emergency due to the rise in monkeypox cases |
| Declaration | N/A | Monkeypox | United States | Illinois | N/A | N/A | N/A | State of emergency | Illinois declared a state of emergency due to the rise in monkeypox cases |

Extract the following information from the text and put it into a table: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | Miami-Dade | Miami | Monday | Most cases occur in men who have sex with men. | The disease often causes a characteristic, painful rash and other symptoms that can last for weeks, including muscle aches, respiratory symptoms and chills. |

Summarize the information in the text in a table. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | Miami-Dade | Miami | August 8, 2022 | 493 cases in Miami-Dade | Largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 436 cases in Broward County | Second largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | Various | August 8, 2022 | 28 counties have one or more monkeypox cases | Monkeypox cases have been reported in 28 counties in Florida |
| Briefing | N/A | Monkeypox | United States | Florida | Pinellas | Clearwater | August 9, 2022 | Monkeypox update | A statewide briefing will be held on Tuesday, August 9, 2022 at 1 p.m. to provide an update on the monkeypox outbreak in Florida |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | Most cases occur in men who have sex with men | Federal and global health organizations have stated that most cases of monkeypox occur in men who have sex with men |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | Symptoms can last for weeks | Monkeypox often causes a characteristic, painful rash and other symptoms that can last for weeks, including muscle aches, respiratory symptoms and chills |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | New cases have come at a time when K-12 schools have opened | New cases of monkeypox have come at a time when K-12 schools have opened in Florida |
| Outbreak | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | Various | August 8, 2022 | 8 cases in the age group of 15 to 19 | There are now eight monkeypox cases in the age group of 15 to 19 in Broward, Lee, Leon and Miami-Dade counties |
| Outbreak | 64 | Monkeypox | United States | Florida | Broward, Charlotte, Clay, Collier, Duval, Hillsborough, Lee, Miami-Dade, Orange, Osceola, Palm Beach, Pinellas, Sarasota, Seminole | Various | August 8, 2022 | 64 cases in the age group of 20 to 24 | There are now 64 monkeypox cases in the age group of 20 to 24 in 14 counties in Florida |
| Outbreak | 159 | Monkeypox | United States | Florida | Brevard, Broward, Duval, Flagler, Hillsborough, Lake, Leon, Marion, Martin, Miami-Dade, Monroe, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Seminole, Volusia | Various | August 8, 2022 | 159 cases in the age group of 25 to 29 | There are now 159 monkeypox cases in the age group of 25 to 29 in 19 counties in Florida |
| Outbreak | 1 | Monkeypox | United States | Florida | Martin | Various | August 8, 2022 | 1 case in the age group of 0 to 4 | There is one case of monkeypox in the age group of 0 to 4 in Martin County, Florida |
| Declaration | N/A | Monkeypox | United States | Florida | N/A | N/A | August 4, 2022 | Federal government declared a public health emergency | The federal government declared a public health emergency over monkeypox on August 4, 2022 |
| Declaration | N/A | Monkeypox | United States | Florida | N/A | N/A | July 2022 | World Health Organization declared a public health emergency of international concern | The World Health Organization declared monkeypox a public health emergency of international concern in July 2022 |
| Declaration | N/A | Monkeypox | United States | Florida | N/A |

Create a table that represents the information in the text. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | Miami-Dade | Miami | August 8, 2022 | 493 cases | Largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 436 cases | Second largest number of cases in South Florida |
| Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | Various | August 8, 2022 | 1 or more cases | 28 counties have one or more monkeypox cases |
| Briefing | N/A | Monkeypox | United States | Florida | Pinellas | Clearwater | August 9, 2022 | 1 p.m. | Statewide briefing on monkeypox update |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | N/A | Most cases occur in men who have sex with men |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | N/A | Symptoms include painful rash, muscle aches, respiratory symptoms, and chills |
| Outbreak | N/A | Monkeypox | United States | Florida | Various | Various | August 8, 2022 | N/A | Largest number of cases in age range of 30 to 34, 35 to 39, and 40 to 44 |
| Outbreak | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | Various | August 8, 2022 | 15 to 19 age group | 8 cases in the age group of 15 to 19 |
| Outbreak | 64 | Monkeypox | United States | Florida | Broward, Charlotte, Clay, Collier, Duval, Hillsborough, Lee, Miami-Dade, Orange, Osceola, Palm Beach, Pinellas, Sarasota, Seminole | Various | August 8, 2022 | 20 to 24 age group | 64 cases in the age group of 20 to 24 |
| Outbreak | 159 | Monkeypox | United States | Florida | Brevard, Broward, Duval, Flagler, Hillsborough, Lake, Leon, Marion, Martin, Miami-Dade, Monroe, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Seminole, Volusia | Various | August 8, 2022 | 25 to 29 age group | 159 cases in the age group of 25 to 29 |
| Outbreak | 1 | Monkeypox | United States | Florida | Martin | Various | August 8, 2022 | 0 to 4 age group | 1 case in the age group of 0 to 4 |
| Declaration | N/A | Monkeypox | United States | N/A | N/A | N/A | August 4, 2022 | N/A | Federal government declared public health emergency |
| Declaration | N/A | Monkeypox | N/A | N/A | N/A | N/A | July 2022 | N/A | World Health Organization declared public health emergency of international concern |
| Declaration | N/A | Monkeypox | United States | Florida | N/A | N/A | N/A | N/A | Governor Ron DeSantis declined to declare state of emergency |
| Declaration | N/A | Monkeypox | United States | New York, California, Illinois | N/A | N/A | N/A | N/A | States declared state of emergency due to rise in cases |

Convert the information in the text into a table. The table should include the following columns: Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, Explanation.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | Miami-Dade | Miami | August 8, 2022 | 493 cases in Miami-Dade | The largest number of cases remain in South Florida. |
| Outbreak | 1,266 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 436 cases in Broward County | In all, 28 counties have one or more monkeypox cases. |
| Outbreak | 8 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 8 cases in the age group of 15 to 19 | New cases have come at a time when K-12 schools have opened. |
| Outbreak | 64 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 64 cases in the age group of 20 to 24 | The 64 cases are in 14 counties. |
| Outbreak | 159 | Monkeypox | United States | Florida | Broward | Fort Lauderdale | August 8, 2022 | 159 cases in the age group of 25 to 29 | The 159 cases are in 19 counties. |
| Outbreak | 1 | Monkeypox | United States | Florida | Martin | Stuart | August 8, 2022 | 1 case in the age group of 0 to 4 | There is one case in Martin County. |

GEMINI PRO

This yields:

1. "Transform the given text into a structured table. The table should include columns for 'Type', 'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', 'Details', and 'Explanation'. Populate each column with the relevant information extracted from the text."

2. "Generate a codified table that summarizes the information provided in the text. The table should include the following columns: 'Type' (of event),
'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', and 'Explanation'. Ensure that each column contains accurate and relevant details extracted from the text."

3. "Create a structured table based on the provided text. The table should have columns for 'Type' (of event), 'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', 'Details', and 'Explanation'. Extract the relevant information from the text and populate each column accordingly."

Let's try those prompts:

Transform the given text into a structured table. The table should include columns for 'Type', 'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', 'Details', and 'Explanation'. Populate each column with the relevant information extracted from the text.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Monkeypox | 1,266 | Monkeypox | USA | Florida | 28 | Not specified | Monday | Cases on the rise, largest number in South Florida | Number of cases in Florida as of Monday |
| Monkeypox | 493 | Monkeypox | USA | Florida | Miami-Dade | Not specified | Not specified | Largest number of cases in Miami-Dade | Number of cases in Miami-Dade |
| Monkeypox | 436 | Monkeypox | USA | Florida | Broward | Not specified | Not specified | Second largest number of cases in Broward County | Number of cases in Broward County |
| Monkeypox | 8 | Monkeypox | USA | Florida | Broward | Not specified | Not specified | In the age group of 15 to 19 | Number of cases in the age group of 15 to 19 in Broward County 
| Monkeypox | 8 | Monkeypox | USA | Florida | Lee | Not specified | Not specified | In the age group of 15 to 19 | Number of cases in the age group of 15 to 19 in Lee County |
| Monkeypox | 8 | Monkeypox | USA | Florida | Leon | Not specified | Not specified | In the age group of 15 to 19 | Number of cases in the age group of 15 to 19 in Leon County |
| Monkeypox | 8 | Monkeypox | USA | Florida | Miami-Dade | Not specified | Not specified | In the age group of 15 to 19 | Number of cases in the age group of 15 to 19 in Miami-Dade County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Broward | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Broward County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Charlotte | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Charlotte County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Clay | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Clay County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Collier | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Collier County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Duval | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Duval County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Hillsborough | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Hillsborough County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Lee | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Lee County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Miami-Dade | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Miami-Dade County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Orange | Not specified | Not specified | In the age group of 20 to 24, up from 43 cases last week | Number of cases in the age group of 20 to 24 in Orange County |
| Monkeypox | 64 | Monkeypox | USA | Florida | Osceola | Not specified | Not

The results are truncated because of the max token length of 1,000. However, if we increase to 1,500 or 2,000, we get only the following and the model reports that it terminated with a finishReason of OTHER. Even if we remove the maxOutputTokens entirely and leave the model to its defaults, we get the same error:

| Type | Number Affected | Disease Name | Country | State | County | City
| Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
|Monkeypox | 1,266 | Monkeypox | USA | Florida | Various | Various | Not specified | 493 cases in Miami-Dade, 436 cases in Broward County | Most cases occur in men who have sex with men. |
| Monkeypox | 8 | Monkeypox | USA | Florida | Broward, Lee, Leon, Miami-Dade | Not specified | Not specified | Age group of 15 to 19 | New cases have emerged as K-12 schools have opened. |

Generate a codified table that summarizes the information provided in the text. The table should include the following columns: 'Type' (of event), 'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', and 'Explanation'. Ensure that each column contains accurate and relevant details extracted from the text.

This similarly yields truncated results with a finishReason of OTHER:

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Monkeypox | 1,266 | Monkeypox | United States | Florida | 28 counties | N/A | Up to Monday, Aug. 29, 2023 | 493 cases in Miami-Dade County, 436 cases in Broward County | Most cases occur in men who have sex with men, but anyone can contract the virus. |
| Monkeypox | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | N/A | As of Aug. 29, 2023 | In the age group of 15 to 19 | |
| Monkeypox | 64 | Monkeypox | United States | Florida | Broward, Charlotte

Create a structured table based on the provided text. The table should have columns for 'Type' (of event), 'Number Affected', 'Disease Name', 'Country', 'State', 'County', 'City', 'Date', 'Details', and 'Explanation'. Extract the relevant information from the text and populate each column accordingly.

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
|---|---|---|---|---|---|---|---|---|---|
| Outbreak | 1,266 | Monkeypox | United States | Florida | 28 counties | N/A | N/A | Largest number of cases in South Florida | Cases rising among teens and young adults |
| Cases | 493 | Monkeypox | United States | Florida | Miami-Dade | N/A | N/A | Most cases in Miami-Dade County | N/A |
| Cases | 436 | Monkeypox | United States | Florida | Broward | N/A | N/A | Second most cases in Broward County | N/A |
| Cases | 8 | Monkeypox | United States | Florida | Broward, Lee, Leon, Miami-Dade | N/A | N/A | Cases in

GPT 3.5

The first time it offers:

  1. Prompt for Structured Data Extraction:
    • "Please generate a structured table from the following text: 'Twelve children in Champaign County south of Chicago were sicked with E. coli on August 21st, while an additional 50 were sicked across Putnam, Carroll, Clark, Clay and DeKalb that same day.'"
  2. Prompt with Entity Labels:
    • "Identify and label the entities in the following text to create a structured table: 'Twelve children in Champaign County south of Chicago were sicked with E. coli on August 21st, while an additional 50 were sicked across Putnam, Carroll, Clark, Clay and DeKalb that same day.' Assign labels such as Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, and Explanation."
  3. Prompt with Specific Extraction Instructions:
    • "Please extract the following information from the given text and generate a structured table: 'Twelve children in Champaign County south of Chicago were sicked with E. coli on August 21st, while an additional 50 were sicked across Putnam, Carroll, Clark, Clay and DeKalb that same day.' Extract Type as 'Illness,' Number Affected as '12' for the first group and '50' for the second group, Disease Name as 'E. Coli,' Country as 'USA,' State as 'Illinois,' County as 'Champaign County' for the first group and 'Putnam County, Carroll County, Clark County, Clay County, DeKalb County' for the second group, City as 'Not Specified,' Date as 'August 21,' Details as '12 children' for the first group and '50' for the second group, and leave Explanation empty."

The second time it returns:

Transform the following text into a structured table format providing information about an illness outbreak:

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
| [Type] | [Number Affected] | [Disease Name] | [Country] | [State] | [County] | [City] | [Date] | [Details] | [Explanation] |
Create a table format to codify details about a disease outbreak mentioned in the input text:

| Type | Number Affected | Disease Name | Country | State | County | City | Date | Details | Explanation |
| [Type] | [Number Affected] | [Disease Name] | [Country] | [State] | [County] | [City] | [Date] | [Details] | [Explanation] |

The third time it offers:

  1. Extract Information and Categorize:
    • "Please extract information from the following text and categorize it into a table. Identify the type of incident (e.g., illness), the number affected, the disease name, the country, state, county, city, date, details, and an explanation if available."
  2. Create a Table:
    • "Generate a table based on the given text, categorizing the information into columns such as type, number affected, disease name, country, state, county, city, date, details, and explanation."
  3. Structured Data from Text:
    • "Transform the unstructured text into structured data in the form of a table. Include columns for type, number affected, disease name, country, state, county, city, date, details, and explanation if present."
  4. Table Generation from Text:
    • "Create a table from the provided text containing columns for type, number affected, disease name, country, state, county, city, date, details, and explanation if any."
  5. Parse and Organize Information:
    • "Parse the text and organize the information into a structured table with columns for incident type, number of affected individuals, disease name, country, state, county, city, date, details, and any available explanation."
  6. Text to Table Conversion:
    • "Convert the given text into a structured table format with columns for type, number affected, disease name, country, state, county, city, date, details, and explanation, if mentioned."

Let's see how each of these performs:

Please generate a structured table from the following text:

Here is a structured table summarizing the information from the provided text:

| Age Range | Number of Monkeypox Cases in Florida |
|--------------|---------------------------------------|
| 0 to 4 | 1 |
| 15 to 19 | 8 |
| 20 to 24 | 64 |
| 25 to 29 | 159 |
| 30 to 34 | - |
| 35 to 39 | - |
| 40 to 44 | - |
| 45 and above | - |
| Total Cases | 1,266 |

Note:
- The age ranges 30 to 34, 35 to 39, and 40 to 44 were mentioned, but specific case numbers were not provided in the text.
- The table includes the age ranges with the respective number of monkeypox cases in Florida.

Please note that this table is based on the information available in the provided text, and some age ranges may not have specific case numbers mentioned.

Identify and label the entities in the following text to create a structured table. Assign labels such as Type, Number Affected, Disease Name, Country, State, County, City, Date, Details, and Explanation.

Here is a structured table with labeled entities from the provided text:

| Entity | Label | Value |
